Katta Castellum

  • Level of Monsters:
  • Types of Monsters:
  • Name in /who:
  • katta
  • Succor/Evacuate:
  • Y: 645.0, X: -545.0 Z: 1.0
  • ZEM:
  • 1.13
Quick Facts
Expansion: Luclinicon.gif
Cast Outdoor
Cast Dungeon Only
Levitate
All can Bind

Maps

Items - Found 83 items that drop in Katta Castellum:
Item Name Dropped By
item_506.png Acrylia Embedded Visor Lcea Katta
item_752.png Amulet of the Pure Heart Lcea Katta
item_891.png Caretakers Shovel Yurddle the Caretaker
item_866.png Confidential Report Galren Fuzzytoes
item_3078.png Consigned Bite of the Shissar V
Multiple mobs
item_3078.png Consigned Bite of the Shissar VI
Multiple mobs
item_3078.png Consigned Bite of the Shissar VII
Multiple mobs
item_572.png Coterie Assassin Garrote
Multiple mobs
item_635.png Coterie Leggings a coterie servant
item_590.png Coterie Long Sword a coterie servant
item_580.png Coterie Short Sword
Multiple mobs
item_668.png Coterie Shoulderpads
Multiple mobs
item_634.png Coterie Sleeves a coterie servant
item_632.png Coterie Tunic a coterie servant
item_637.png Coterie Wristbands a coterie servant
item_1240.png Crude Spinneret Fluid
Multiple mobs
item_550.png Damaged Custodus Centurion Helm
Multiple mobs
item_550.png Damaged Custodus Legionnaire Helm
Multiple mobs
item_556.png Damaged Sonic Wolf Pelt
Multiple mobs
item_2026.png Damp Marrow
Multiple mobs
item_2023.png Dry Marrow
Multiple mobs
item_942.png Elnericks Robe of Primordial Power Elnerick Augustleaf
item_580.png Fordel Defenders Blade Guard Zimmer
item_801.png Giant Wolf Fang
Multiple mobs
item_563.png Girdle of Magnificence Lcea Katta
item_931.png Glixx Robe of Mechanements Glixx Tobbnokcog
item_734.png Glowing Orb of Luclinite Lcea Katta
item_942.png Incantator Robe
Multiple mobs
item_601.png Incantator Staff
Multiple mobs
item_602.png Katta Staff of Peace Lcea Katta
item_838.png Keylaras Robe of Influence Keylara Abanjabi
item_601.png Lucid Shard
Multiple mobs
item_1914.png Malleable Loam
Multiple mobs
item_2013.png Moist Marrow Legionnaire Pythion
item_1227.png Natural Spinneret Fluid
Multiple mobs
item_709.png Nectar of Unity Mug
Multiple mobs
item_869.png Nilitim's Grimoire Pg. 300 Melodei Cruzsia
item_666.png Padded Sandals a coterie servant
item_1076.png Pliant Loam
Multiple mobs
item_838.png Praecantor Robe
Multiple mobs
item_601.png Praecantor Staff
Multiple mobs
item_1228.png Pristine Spinneret Fluid Centurion Hephas
item_1126.png Robe of Dark Beguilement Nathyn Illuminious
item_1081.png Rough-hewn Shackle Key Guard Zimmer
item_521.png Sectoid Scale Bracer Legionnaire Malicio
item_542.png Shadowhaven Defenders Shield Guard Zimmer
item_580.png Short Sword of the Grunt Legionnaire Pudentius
item_948.png Shrieking Substance
Multiple mobs
item_780.png Soles of Night a coterie servant
item_793.png Sonic Wolf Ear
Multiple mobs
item_801.png Sonic Wolf Fang
Multiple mobs
item_817.png Sonic Wolf Meat
Multiple mobs
item_743.png Sonic Wolf Paw
Multiple mobs
item_556.png Sonic Wolf Pelt
Multiple mobs
item_590.png Summoned Sword of the Protectorate
Multiple mobs
item_733.png Sunshard Dust
Multiple mobs
item_734.png Sunshard Pebble
Multiple mobs
item_1915.png Supple Loam
Multiple mobs
item_931.png Theurgus Robe
Multiple mobs
item_601.png Theurgus Staff
Multiple mobs
item_1228.png Thick Spinneret Fluid
Multiple mobs
item_569.png Validus Custodus Battle Axe
Multiple mobs
item_598.png Validus Custodus Flight Arrow
Multiple mobs
item_590.png Validus Custodus Long Sword
Multiple mobs
item_524.png Validus Custodus Plate Boots
Multiple mobs
item_516.png Validus Custodus Plate Bracer
Multiple mobs
item_624.png Validus Custodus Plate Breastplate
Multiple mobs
item_626.png Validus Custodus Plate Collar
Multiple mobs
item_531.png Validus Custodus Plate Gauntlets
Multiple mobs
item_549.png Validus Custodus Plate Girdle
Multiple mobs
item_540.png Validus Custodus Plate Greaves
Multiple mobs
item_550.png Validus Custodus Plate Helm
Multiple mobs
item_798.png Validus Custodus Plate Pauldron
Multiple mobs
item_622.png Validus Custodus Plate Vambraces
Multiple mobs
item_772.png Validus Custodus Plate Visor
Multiple mobs
item_542.png Validus Custodus Shield
Multiple mobs
item_597.png Validus Custodus Short Bow
Multiple mobs
item_519.png Validus Custodus Two Handed Sword
Multiple mobs
item_733.png Vampyre Ashes a coterie servant
item_1157.png Vampyre Blood a coterie servant
item_801.png Vampyre Fang a coterie servant
item_801.png Vampyre Infiltrator Fang Sasha Aliquin
item_743.png Wolf Cub Paw
Multiple mobs
Item Name Dropped By
NPCs - Found 438 NPC's that spawn in Katta Castellum:
NPC Name Race Class Gender Level(s) HP MR CR FR DR PR Min Expansion Max Expansion
a coterie servant Vampyre Warrior Male 38 2,400 15 15 15 15 15 Default expansion All
a dust bunny Teleport Man Warrior Neuter 50 8,750 20 20 20 20 20 Default expansion All
Eeaxizal Imp Warrior Neuter 36 1,656 14 14 14 14 14 Default expansion All
Gerplazix Imp Warrior Neuter 42 3,500 17 17 17 17 17 Default expansion All
magus conlegium trigger Teleport Man Warrior Neuter 1 11 1 1 1 1 1 Default expansion All
Nathyn Illuminious Human Enchanter Male 64 430,000 50 50 500 315 250 Default expansion All
Ryazziax Imp Warrior Neuter 42 3,500 17 17 17 17 17 Default expansion All
Sasha Aliquin Human Enchanter Female 46 5,500 18 18 18 18 18 Default expansion All
Tvan Gurrish Human Rogue Male 20 600 8 8 8 8 8 Default expansion All
vamp infiltrator ph Teleport Man Warrior Neuter 1 11 1 1 1 1 1 Default expansion All
Xaxxizilliaz Imp Warrior Neuter 36 1,656 14 14 14 14 14 Default expansion All
Xylezroz Imp Warrior Neuter 42 3,500 17 17 17 17 17 Default expansion All
Zyriazil Imp Warrior Neuter 36 1,656 14 14 14 14 14 Default expansion All
Teleport Man Warrior Neuter 99 4,084 18 18 18 18 18 Default expansion All
Aerin K`Vekn Human Monk Female 58 21,000 23 23 23 23 23 Default expansion All
Aliara Galestra Human Shopkeeper Female 35 1,675 14 14 14 14 14 Default expansion All
an invis spawner Teleport Man Warrior Neuter 1 11 1 1 1 1 1 Default expansion All
Arabella Augustleaf High Elf Shopkeeper Female 35 1,675 14 14 14 14 14 Default expansion All
Arbogast Human Cleric Male 50 8,750 20 20 20 20 20 Default expansion All
Arialestra Dionicas Human Cleric GM Female 61 2,150,000 190 190 190 190 190 Default expansion All
Avir Sterbla Erudite Magician GM Male 61 2,150,000 190 190 190 190 190 Default expansion All
A bell Teleport Man Warrior Neuter 1 11 1 1 1 1 1 Default expansion All
a coterie assassin Human Warrior Male 1 11 1 1 1 1 1 Default expansion All
a coterie assassin Vampyre Warrior Male 38 2,400 15 15 15 15 15 Default expansion All
a gargoyle custodus Gargoyle Warrior Neuter 44 4,500 18 18 18 18 18 Default expansion All
a ghost spawner Teleport Man Warrior Neuter 1 11 1 1 1 1 1 Default expansion All
a guard sonic wolf Sonic Wolf Warrior Neuter 44 4,500 18 18 18 18 18 Default expansion All
a guard sonic wolf Sonic Wolf Warrior Neuter 44 4,500 18 18 18 18 18 Default expansion All
a locked chest Mimic Warrior Male 1 11 1 1 1 1 1 Default expansion All
a magus protectorate Human Warrior Male 52 3,974 21 21 21 21 21 Default expansion All
a magus protectorate Human Warrior Female 48 6,500 19 19 19 19 19 Default expansion All
a magus protectorate High Elf Warrior Female 42 3,500 17 17 17 17 17 Default expansion All
a magus protectorate Human Warrior Female 37 2,000 14 14 14 14 14 Default expansion All
a magus protectorate Human Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
a magus protectorate High Elf Warrior Male 37 2,000 14 14 14 14 14 Default expansion All
a wetfang minnow Wetfang Minnow Warrior Neuter 33 1,419 13 13 13 13 13 Default expansion All
a wetfang minnow Wetfang Minnow Warrior Neuter 34 1,496 14 14 14 14 14 Default expansion All
a coterie servant Teleport Man Warrior Neuter 50 8,750 20 20 20 20 20 Default expansion All
Beacon Teleport Man Warrior Neuter 60 19,000 24 24 24 24 24 Default expansion All
Bella Helsin Human Banker Female 1 1,000,000 1 1 1 1 1 Default expansion All
bell two Teleport Man Warrior Neuter 1 11 1 1 1 1 1 Default expansion All
Berda Granitefist Dwarf Shopkeeper Female 35 1,675 14 14 14 14 14 Default expansion All
Berk Thurstone Dwarf Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Berk Thurstone Dwarf Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Blaylok Geerlok Gnome Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Bole Bricktop Dwarf Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Borean Soggybeard Dwarf Rogue Male 36 1,656 14 14 14 14 14 Default expansion All
Broote Malicus Barbarian Beastlord Male 62 5,464 24 24 24 24 24 Default expansion All
Celris Shadetracker Wood Elf Ranger Male 62 25,464 24 24 24 24 24 Default expansion All
Centurion Allanus Human Warrior Male 50 8,750 20 20 20 20 20 Default expansion All
Centurion Altinus Human Warrior Male 53 9,089 21 21 21 21 21 Default expansion All
Centurion Balk Human Warrior Male 51 8,861 21 21 21 21 21 Default expansion All
Centurion Bartilous Human Warrior Male 52 10,974 21 21 21 21 21 Default expansion All
Centurion Bevor Human Warrior Male 50 8,750 20 20 20 20 20 Default expansion All
Centurion Brutus Barbarian Warrior Male 50 8,750 20 20 20 20 20 Default expansion All
Centurion Ceraticles Human Warrior Male 53 9,089 21 21 21 21 21 Default expansion All
Centurion Cevikor Human Warrior Male 50 8,750 20 20 20 20 20 Default expansion All
Centurion Cradolus Human Warrior Male 52 13,974 21 21 21 21 21 Default expansion All
Centurion Crullick Human Warrior Male 52 13,974 21 21 21 21 21 Default expansion All
Centurion Dalaction Human Warrior Male 50 8,750 20 20 20 20 20 Default expansion All
Centurion Domicus Human Warrior Male 50 13,750 20 20 20 20 20 Default expansion All
Centurion Donactalis Human Warrior Male 53 4,089 21 21 21 21 21 Default expansion All
Centurion Ebben Human Warrior Male 51 8,861 21 21 21 21 21 Default expansion All
Centurion Elnerius Human Warrior Male 54 14,206 21 21 21 21 21 Default expansion All
Centurion Engrov Human Warrior Male 53 9,089 21 21 21 21 21 Default expansion All
Centurion Garicalious Human Warrior Male 51 8,861 21 21 21 21 21 Default expansion All
Centurion Gersetor Human Warrior Male 50 13,750 20 20 20 20 20 Default expansion All
Centurion Goran Barbarian Warrior Male 52 8,974 21 21 21 21 21 Default expansion All
Centurion Hephas Barbarian Warrior Male 50 13,750 20 20 20 20 20 Default expansion All
Centurion Hunigon Human Warrior Male 50 8,750 20 20 20 20 20 Default expansion All
Centurion Jeracus Human Warrior Male 51 13,861 21 21 21 21 21 Default expansion All
Centurion Jerek Human Warrior Male 53 14,089 21 21 21 21 21 Default expansion All
Centurion Korigon Barbarian Warrior Male 53 14,089 21 21 21 21 21 Default expansion All
Centurion Kroldus Human Warrior Male 53 14,089 21 21 21 21 21 Default expansion All
Centurion Kromdus Barbarian Warrior Male 52 8,974 21 21 21 21 21 Default expansion All
Centurion Macivian Barbarian Warrior Male 52 13,974 21 21 21 21 21 Default expansion All
Centurion Manik Barbarian Warrior Male 52 13,974 21 21 21 21 21 Default expansion All
Centurion Markalis Human Warrior Male 50 13,750 20 20 20 20 20 Default expansion All
Centurion Maverus Human Warrior Male 54 14,206 21 21 21 21 21 Default expansion All
Centurion Mesoptilus Human Warrior Male 52 8,974 21 21 21 21 21 Default expansion All
Centurion Narser Human Warrior Male 51 8,861 21 21 21 21 21 Default expansion All
Centurion Nezzer Human Warrior Male 50 8,750 20 20 20 20 20 Default expansion All
Centurion Pallak Human Warrior Male 52 13,974 21 21 21 21 21 Default expansion All
Centurion Pythondius Human Warrior Male 51 13,861 21 21 21 21 21 Default expansion All
Centurion Queniton Human Warrior Male 52 13,974 21 21 21 21 21 Default expansion All
Centurion Ralton Human Warrior Male 53 14,089 21 21 21 21 21 Default expansion All
Centurion Rancoves Human Warrior Male 54 9,206 21 21 21 21 21 Default expansion All
Centurion Regorator Human Warrior Male 52 13,974 21 21 21 21 21 Default expansion All
Centurion Relicor Human Warrior Male 50 13,750 20 20 20 20 20 Default expansion All
Centurion Renardio Human Warrior Male 51 13,861 21 21 21 21 21 Default expansion All
Centurion Rutleo Human Warrior Male 53 9,089 21 21 21 21 21 Default expansion All
Centurion Samsun Human Warrior Male 50 11,750 20 20 20 20 20 Default expansion All
Centurion Shanigus Barbarian Warrior Male 54 9,206 21 21 21 21 21 Default expansion All
Centurion Sorialus Human Warrior Male 51 8,861 21 21 21 21 21 Default expansion All
Centurion Talekor Human Warrior Male 50 10,750 20 20 20 20 20 Default expansion All
Centurion Valaric Human Warrior Male 53 10,089 21 21 21 21 21 Default expansion All
Centurion Valisus Human Warrior Male 51 8,861 21 21 21 21 21 Default expansion All
Centurion Venctivo Human Warrior Male 53 9,089 21 21 21 21 21 Default expansion All
Centurion Vengor Human Warrior Male 51 8,861 21 21 21 21 21 Default expansion All
Centurion Vericol Human Warrior Male 54 13,094 21 21 21 21 21 Default expansion All
Centurion Veridious Human Warrior Male 50 9,250 20 20 20 20 20 Default expansion All
Centurion Xavier Human Warrior Male 54 10,206 21 21 21 21 21 Default expansion All
Centurion Zeratillion Human Warrior Male 50 9,750 20 20 20 20 20 Default expansion All
Clavius Masric Human Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Corporal Donfeld Human Warrior Male 51 10,000 21 21 21 21 21 Default expansion All
Corporal Donfeld Human Warrior Male 52 9,974 21 21 21 21 21 Default expansion All
Corporal Kent Human Warrior Male 54 10,000 21 21 21 21 21 Default expansion All
Danika Farcloud High Elf Paladin Female 36 1,656 14 14 14 14 14 Default expansion All
Dersino Human Warrior Male 55 24,325 22 22 22 22 22 Default expansion All
Dianna Dilsm Human Shopkeeper Female 35 1,675 14 14 14 14 14 Default expansion All
Dralin K`Vekn Dark Elf Enchanter Male 58 21,000 23 23 23 23 23 Default expansion All
Drenic Garrison Human Wizard Male 60 20,000 24 24 24 24 24 Default expansion All
Elnerick Augustleaf High Elf Wizard Male 62 25,464 24 24 24 24 24 Default expansion All
Erikal Wolfeye Wood Elf Ranger GM Male 61 2,150,000 190 190 190 190 190 Default expansion All
Erixok Twildbik Gnome Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Evonna Songslinger Vah Shir Bard Female 35 1,575 14 14 14 14 14 Default expansion All
Fallar Grolden Human Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Gaerok Rednose Dwarf Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Galren Fuzzytoes Halfling Rogue Male 35 1,575 14 14 14 14 14 Default expansion All
Georgette Dawneyes Half Elf Ranger Female 36 1,656 14 14 14 14 14 Default expansion All
Geran Starshiner High Elf Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Gertrude Twiblik Gnome Shopkeeper Female 35 1,675 14 14 14 14 14 Default expansion All
Glixx Tobbnokcog Gnome Magician Male 62 20,000 50 100 100 100 100 Default expansion All
Gosek Jerabi Erudite Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Granic Malicus Barbarian Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Greta Teralin Human Shopkeeper Female 35 1,675 14 14 14 14 14 Default expansion All
Guard Lennon Human Warrior Male 55 10,000,000 1000 1000 1000 1000 1000 Default expansion All
Guard Zimmer Human Warrior Male 65 25,000 1000 1000 1000 1000 1000 Default expansion All
Gundal Bronzebrow Dwarf Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Harvin Talbson Human Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Helga Furrunner Halfling Warrior Female 36 1,656 14 14 14 14 14 Default expansion All
Helinya Limerick Human Shopkeeper Female 35 1,675 14 14 14 14 14 Default expansion All
Heracus Helsin Human Banker Male 1 1,000,000 1 1 1 1 1 Default expansion All
Incantator Elza Dilsm Human Wizard Female 38 2,400 15 15 15 15 15 Default expansion All
Incantator Elza Dilsm Human Wizard Female 39 2,700 15 15 15 15 15 Default expansion All
Incantator Gedy Helsin Human Wizard Male 42 3,500 17 17 17 17 17 Default expansion All
Incantator Gedy Helsin Human Wizard Male 39 2,700 15 15 15 15 15 Default expansion All
Incantator Hue Teralin Human Wizard Male 41 3,000 16 16 16 16 16 Default expansion All
Incantator Hue Teralin Human Wizard Male 40 3,000 16 16 16 16 16 Default expansion All
Incantator Jak Masric Human Wizard Male 46 5,500 18 18 18 18 18 Default expansion All
Incantator Jeena Talbson Human Wizard Female 46 5,500 18 18 18 18 18 Default expansion All
Incantator Jeena Talbson Human Wizard Female 47 6,000 18 18 18 18 18 Default expansion All
Incantator Teak Firetree High Elf Wizard Male 34 1,496 14 14 14 14 14 Default expansion All
Incantator Teak Firetree High Elf Wizard Male 35 1,575 14 14 14 14 14 Default expansion All
Incantator Toby Lidspin Gnome Wizard Male 40 3,000 16 16 16 16 16 Default expansion All
Incantator Toby Lidspin Gnome Wizard Male 39 2,700 15 15 15 15 15 Default expansion All
Incantator Waek Kerrol Human Wizard Male 34 1,496 14 14 14 14 14 Default expansion All
Incantator Waek Kerrol Human Wizard Male 33 1,419 13 13 13 13 13 Default expansion All
Incantator Yaln Dilsm Human Wizard Male 34 1,496 14 14 14 14 14 Default expansion All
Incantator Yaln Dilsm Human Wizard Male 35 1,575 14 14 14 14 14 Default expansion All
Jacob Rutledge Human Shopkeeper Male 35 1,675 14 14 14 14 14 Default expansion All
Jarin Lorean Human Rogue Male 35 1,575 14 14 14 14 14 Default expansion All
Kalin Abanjabi Erudite Wizard Male 52 9,974 21 21 21 21 21 Default expansion All
Kellari Autumnfall High Elf Enchanter GM Female 61 2,150,000 190 190 190 190 190 Default expansion All
Keylara Abanjabi Erudite Enchanter Female 62 20,000 24 24 24 24 24 Default expansion All
Kitty Barleou Human Shopkeeper Female 35 1,675 14 14 14 14 14 Default expansion All
Klandar Bronzebrow Dwarf Paladin Male 62 25,000 50 24 24 24 24 Default expansion All
Kroldar Strongarm Barbarian Warrior GM Male 61 2,150,000 190 190 190 190 190 Default expansion All
lathinquestpopper Teleport Man Warrior Neuter 1 11 1 1 1 1 1 Default expansion All
Lathin Firetree High Elf Wizard GM Male 61 2,150,000 190 190 190 190 190 Default expansion All
Lcea Katta Human Warrior Female 60 401,200 150 60 55 260 260 Default expansion All
Legionnaire Abedeb Halfling Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Agorix Half Elf Warrior Male 34 1,496 14 14 14 14 14 Default expansion All
Legionnaire Akixok Gnome Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Alivarius Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Apollonius Human Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Aponius Human Warrior Male 35 1,575 14 14 14 14 14 Default expansion All
Legionnaire Apthorus Human Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Ardion Human Warrior Male 38 2,400 15 15 15 15 15 Default expansion All
Legionnaire Arices Human Warrior Male 34 1,496 14 14 14 14 14 Default expansion All
Legionnaire Artemidorus Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Atlakices Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Avoretes Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Axlox Gnome Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Banictus Human Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Baolk Dwarf Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Belisarius Human Warrior Male 35 1,575 14 14 14 14 14 Default expansion All
Legionnaire Berblug Halfling Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Berplugle Gnome Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Blokgrim Dwarf Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Bonosus Human Warrior Male 34 1,496 14 14 14 14 14 Default expansion All
Legionnaire Broble Halfling Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Bromidus Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Brugnar Dwarf Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Buntop Gnome Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Byronius Human Warrior Male 37 2,000 14 14 14 14 14 Default expansion All
Legionnaire Carinalio Human Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Carsius Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Catonius Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Catullus Human Warrior Male 37 2,000 14 14 14 14 14 Default expansion All
Legionnaire Claudius Human Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Claudius Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Cobnoggin Gnome Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Cogniker Gnome Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Cosmus Human Warrior Male 38 2,400 15 15 15 15 15 Default expansion All
Legionnaire Cresces Human Warrior Male 38 2,400 15 15 15 15 15 Default expansion All
Legionnaire Dannicus Human Warrior Male 38 2,400 15 15 15 15 15 Default expansion All
Legionnaire Decmitius Human Warrior Male 34 1,496 14 14 14 14 14 Default expansion All
Legionnaire Devorialius Human Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Devorialius Human Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Diodotus Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Domrib Dwarf Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Doralycus Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Doreses Human Warrior Male 34 1,496 14 14 14 14 14 Default expansion All
Legionnaire Dromides Human Warrior Male 35 1,575 14 14 14 14 14 Default expansion All
Legionnaire Eldopop Gnome Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Erallic Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Erallic Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Ericos Human Warrior Male 37 2,000 14 14 14 14 14 Default expansion All
Legionnaire Flavio Human Warrior Male 38 2,400 15 15 15 15 15 Default expansion All
Legionnaire Flobbin Halfling Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Garrok Dwarf Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Gilldonicus Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Gilldonicus Human Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Giovesanes Human Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Glycon Human Warrior Male 37 2,000 14 14 14 14 14 Default expansion All
Legionnaire Gorbthar Dwarf Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Gumpbar Halfling Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Hadolar Dwarf Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Hectavio Human Warrior Male 36 1,656 14 14 14 14 14 Default expansion All
Legionnaire Heraticus Human Warrior Male 38 2,400 15 15 15 15 15 Default expansion All
Legionnaire Heratio Human Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Hesicalic Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Hesicalic Human Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Hesychius Human Warrior Male 34 1,496 14 14 14 14 14 Default expansion All
Legionnaire Hicesius Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Hoblle Halfling Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Holiged Dwarf Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Holisus Half Elf Warrior Male 35 1,575 14 14 14 14 14 Default expansion All
Legionnaire Holug Halfling Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Hugby Halfling Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Ioces Human Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Iustario Human Warrior Male 35 1,575 14 14 14 14 14 Default expansion All
Legionnaire Iysando Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Iysando Human Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Jaypario Human Warrior Male 37 2,000 14 14 14 14 14 Default expansion All
Legionnaire Kapericus Human Warrior Male 34 1,496 14 14 14 14 14 Default expansion All
Legionnaire Klicbang Gnome Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Koaltok Gnome Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Korael Human Warrior Male 37 2,000 14 14 14 14 14 Default expansion All
Legionnaire Leemnix Gnome Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Logoxop Gnome Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Loxscog Gnome Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Malicio Human Warrior Male 36 1,656 14 14 14 14 14 Default expansion All
Legionnaire Micon Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Miconius Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Mixltik Gnome Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Mordib Dwarf Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Nalicario Human Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Neville Human Warrior Male 35 1,575 14 14 14 14 14 Default expansion All
Legionnaire Neville Human Warrior Male 38 2,400 15 15 15 15 15 Default expansion All
Legionnaire Nicimious Human Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Nimlox Gnome Warrior Male 46 5,500 18 18 18 18 18 Default expansion All
Legionnaire Oridion Human Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Orloxip Gnome Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Orodilius Human Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Orosius Human Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Ozzmik Gnome Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Parethro Human Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Parethro Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Paryanos Human Warrior Male 36 1,656 14 14 14 14 14 Default expansion All
Legionnaire Peralisor Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Peralisor Human Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Perealos Human Warrior Male 45 5,000 18 18 18 18 18 Default expansion All
Legionnaire Perealos Human Warrior Male 44 4,500 18 18 18 18 18 Default expansion All
Legionnaire Pernicious Human Warrior Male 35 1,575 14 14 14 14 14 Default expansion All
Legionnaire Perticon Human Warrior Male 43 4,000 18 18 18 18 18 Default expansion All
Legionnaire Piscius Half Elf Warrior Male 36 1,656 14 14 14 14 14 Default expansion All
Legionnaire Plixltob Gnome Warrior Male 42 3,500 17 17 17 17 17 Default expansion All
Legionnaire Plocamus Human Warrior Male 36 1,656 14 14 14 14 14 Default expansion All
