Scribe Gokk Cleric Spells

Level 40 · 330 · Shopkeeper
About
Race: 330
Body Type: Humanoid
Class: Shopkeeper
Level: 40
Zone:  The Rathe Mountains
Expansion:  Vanilla
Stats
Combat
Special Abilities:
Hover an ability to see its description.
Spells
Attack Proc:
  • None
Proc Chance: N/A
Casts:
  • None

Spawns

Credit to Talodar for the original map script. Maps by Brewall.

Found 1 spawn point for Scribe Gokk in The Rathe Mountains.

Coordinates (y,x,z) Respawntime
(variance)
Expansion
(-1723.0, 336.0, -0.3) 0:10:00
(0)
Default

Spawn Groups (1 found in The Rathe Mountains)

NPC (Spawn Chance) Spawn Points
Spawn Group: #1 has 1 spawn point
Scribe Gokk (100%)
  • (-1723.0, 336.0, -0.3)

Loot

Found 0 loot drop tables for Scribe Gokk in The Rathe Mountains.

Min Cash: 0 cp Max Cash: 0 cp Avg Coin: 0 cp

Faction

Factions

  • None

Opposing Factions

  • None

Merchant Inventory

Scribe Gokk
Item Name Platinum Gold Silver Copper Qty
Spell: Abundant Drink Spell: Abundant Drink 2 6 0 4 -
Spell: Abundant Food Spell: Abundant Food 4 7 4 8 -
Spell: Armor of Faith Spell: Armor of Faith 5 9 4 6 -
Spell: Atone Spell: Atone 4 2 3 5 -
Spell: Banish Undead Spell: Banish Undead 13 2 5 2 -
Spell: Bind Affinity Spell: Bind Affinity 0 0 9 3 -
Spell: Blinding Luminance Spell: Blinding Luminance 5 4 0 7 -
Spell: Bravery Spell: Bravery 1 0 8 4 -
Spell: Calm Spell: Calm 0 2 9 7 -
Spell: Cancel Magic Spell: Cancel Magic 0 0 4 3 -
Spell: Center Spell: Center 0 0 4 2 -
Spell: Courage Spell: Courage 0 0 2 0 -
Spell: Daring Spell: Daring 0 4 5 2 -
Spell: Dismiss Summoned Spell: Dismiss Summoned 1 2 5 9 -
Spell: Dismiss Undead Spell: Dismiss Undead 1 2 7 6 -
Spell: Divine Aura Spell: Divine Aura 0 0 2 0 -
Spell: Divine Barrier Spell: Divine Barrier 2 9 1 5 -
Spell: Earthquake Spell: Earthquake 3 7 5 4 -
Spell: Endure Cold Spell: Endure Cold 0 0 2 0 -
Spell: Endure Disease Spell: Endure Disease 0 0 5 5 -
Spell: Endure Fire Spell: Endure Fire 0 0 2 0 -
Spell: Endure Magic Spell: Endure Magic 0 3 7 3 -
Spell: Endure Poison Spell: Endure Poison 0 0 3 4 -
Spell: Expel Undead Spell: Expel Undead 4 7 3 7 -
Spell: Expulse Summoned Spell: Expulse Summoned 0 1 9 3 -
Spell: Expulse Undead Spell: Expulse Undead 0 1 9 5 -
Spell: Fear Spell: Fear 0 0 2 0 -
Spell: Flash of Light Spell: Flash of Light 0 0 2 0 -
Spell: Force Spell: Force 3 8 1 0 -
Spell: Frenzied Strength Spell: Frenzied Strength 3 7 2 3 -
Spell: Furor Spell: Furor 0 0 2 8 -
Spell: Gate Spell: Gate 0 0 2 4 -
Spell: Guard Spell: Guard 1 7 1 8 -
Spell: Halo of Light Spell: Halo of Light 0 0 7 1 -
Spell: Hammer of Striking Spell: Hammer of Striking 1 2 6 0 -
Spell: Hammer of Wrath Spell: Hammer of Wrath 0 0 4 3 -
Spell: Holy Armor Spell: Holy Armor 0 0 2 0 -
Spell: Holy Might Spell: Holy Might 0 3 7 1 -
Spell: Inspire Fear Spell: Inspire Fear 0 9 1 8 -
Spell: Instill Spell: Instill 0 4 5 7 -
Spell: Invisibility vs Undead Spell: Invisibility vs Undead 0 0 2 0 -
Spell: Invoke Fear Spell: Invoke Fear 3 3 3 4 -
Spell: Lull Spell: Lull 0 0 2 0 -
Spell: Nullify Magic Spell: Nullify Magic 4 1 9 7 -
Spell: Pacify Spell: Pacify 6 0 2 6 -
Spell: Panic the Dead Spell: Panic the Dead 1 6 9 5 -
Spell: Reckless Strength Spell: Reckless Strength 0 0 2 0 -
Spell: Resist Cold Spell: Resist Cold 1 4 8 3 -
Spell: Resist Disease Spell: Resist Disease 3 3 5 8 -
Spell: Resist Fire Spell: Resist Fire 0 7 7 9 -
Spell: Resist Magic Spell: Resist Magic 7 3 7 4 -
Spell: Resist Poison Spell: Resist Poison 3 3 3 2 -
Spell: Root Spell: Root 0 0 2 2 -
Spell: Sense Summoned Spell: Sense Summoned 0 0 2 2 -
Spell: Sense the Dead Spell: Sense the Dead 0 0 2 0 -
Spell: Smite Spell: Smite 0 2 4 3 -
Spell: Soothe Spell: Soothe 0 0 2 8 -
Spell: Spirit Armor Spell: Spirit Armor 0 2 9 7 -
Spell: Spook the Dead Spell: Spook the Dead 0 0 2 0 -
Spell: Strike Spell: Strike 0 0 2 0 -
Spell: Stun Spell: Stun 0 0 2 0 -
Spell: Summon Drink Spell: Summon Drink 0 0 2 0 -
Spell: Summon Food Spell: Summon Food 0 0 2 0 -
Spell: Symbol of Naltron Spell: Symbol of Naltron 11 0 7 7 -
Spell: Symbol of Pinzarn Spell: Symbol of Pinzarn 3 7 7 0 -
Spell: Symbol of Ryltan Spell: Symbol of Ryltan 0 9 2 5 -
Spell: Symbol of Transal Spell: Symbol of Transal 0 1 1 9 -
Spell: Tremor Spell: Tremor 0 9 2 0 -
Spell: True North Spell: True North 0 0 2 0 -
Spell: Valor Spell: Valor 4 2 9 8 -
Spell: Ward Summoned Spell: Ward Summoned 0 0 2 0 -
Spell: Ward Undead Spell: Ward Undead 0 0 2 4 -
Spell: Wave of Fear Spell: Wave of Fear 0 9 3 1 -
Spell: Word of Pain Spell: Word of Pain 0 0 7 2 -
Spell: Word of Shadow Spell: Word of Shadow 0 6 6 0 -
Spell: Word of Souls Spell: Word of Souls 6 6 1 6 -
Spell: Word of Spirit Spell: Word of Spirit 1 9 7 6 -
Spell: Wrath Spell: Wrath 2 9 1 5 -
Spell: Yaulp Spell: Yaulp 0 0 2 0 -
Spell: Yaulp II Spell: Yaulp II 0 3 6 6 -