Scribe Noglleg Necromancer Spells

Level 40 · 330 · Shopkeeper
About
Race: 330
Body Type: Humanoid
Class: Shopkeeper
Level: 40
Zone:  The Rathe Mountains
Expansion:  Vanilla
Stats
Combat
Special Abilities:
Hover an ability to see its description.
Spells
Attack Proc:
  • None
Proc Chance: N/A
Casts:
  • None

Spawns

Credit to Talodar for the original map script. Maps by Brewall.

Found 1 spawn point for Scribe Noglleg in The Rathe Mountains.

Coordinates (y,x,z) Respawntime
(variance)
Expansion
(-2057.0, 1935.0, 0.5) 0:10:00
(0)
Default

Spawn Groups (1 found in The Rathe Mountains)

NPC (Spawn Chance) Spawn Points
Spawn Group: #1 has 1 spawn point
Scribe Noglleg (100%)
  • (-2057.0, 1935.0, 0.5)

Loot

Found 0 loot drop tables for Scribe Noglleg in The Rathe Mountains.

Min Cash: 0 cp Max Cash: 0 cp Avg Coin: 0 cp

Faction

Factions

  • None

Opposing Factions

  • None

Merchant Inventory

Scribe Noglleg
Item Name Platinum Gold Silver Copper Qty
Spell: Allure of Death Spell: Allure of Death 0 5 4 3 -
Spell: Augment Death Spell: Augment Death 5 8 9 8 -
Spell: Banish Undead Spell: Banish Undead 13 2 5 2 -
Spell: Beguile Undead Spell: Beguile Undead 3 7 4 2 -
Spell: Boil Blood Spell: Boil Blood 2 5 9 5 -
Spell: Bone Walk Spell: Bone Walk 0 0 5 5 -
Spell: Cajole Undead Spell: Cajole Undead 18 8 3 4 -
Spell: Cascading Darkness Spell: Cascading Darkness 19 0 1 2 -
Spell: Cavorting Bones Spell: Cavorting Bones 0 0 2 0 -
Spell: Clinging Darkness Spell: Clinging Darkness 0 0 2 4 -
Spell: Coldlight Spell: Coldlight 0 0 2 0 -
Spell: Convoke Shadow Spell: Convoke Shadow 0 1 5 2 -
Spell: Counteract Disease Spell: Counteract Disease 1 0 8 7 -
Spell: Cure Disease Spell: Cure Disease 0 0 2 0 -
Spell: Dark Empathy Spell: Dark Empathy 0 0 3 4 -
Spell: Dark Pact Spell: Dark Pact 0 0 3 4 -
Spell: Deadeye Spell: Deadeye 0 0 2 8 -
Spell: Diamondskin Spell: Diamondskin 10 1 6 2 -
Spell: Disease Cloud Spell: Disease Cloud 0 0 2 0 -
Spell: Dismiss Undead Spell: Dismiss Undead 1 2 7 6 -
Spell: Dominate Undead Spell: Dominate Undead 0 5 3 9 -
Spell: Dooming Darkness Spell: Dooming Darkness 2 2 5 8 -
Spell: Drain Soul Spell: Drain Soul 20 8 8 1 -
Spell: Drain Spirit Spell: Drain Spirit 9 1 7 3 -
Spell: Endure Cold Spell: Endure Cold 0 0 2 0 -
Spell: Engulfing Darkness Spell: Engulfing Darkness 0 1 1 8 -
Spell: Expel Undead Spell: Expel Undead 4 7 3 7 -
Spell: Expulse Undead Spell: Expulse Undead 0 1 9 5 -
Spell: Fear Spell: Fear 0 0 2 0 -
Spell: Gather Shadows Spell: Gather Shadows 0 0 4 3 -
Spell: Grim Aura Spell: Grim Aura 0 0 2 2 -
Spell: Heart Flutter Spell: Heart Flutter 0 1 9 2 -
Spell: Heat Blood Spell: Heat Blood 0 0 9 2 -
Spell: Ignite Blood Spell: Ignite Blood 18 9 4 4 -
Spell: Ignite Bones Spell: Ignite Bones 12 2 5 6 -
Spell: Impart Strength Spell: Impart Strength 0 0 5 5 -
Spell: Infectious Cloud Spell: Infectious Cloud 0 3 0 5 -
Spell: Invisibility vs Undead Spell: Invisibility vs Undead 0 0 2 0 -
Spell: Leatherskin Spell: Leatherskin 0 9 3 0 -
Spell: Leech Spell: Leech 0 0 9 2 -
Spell: Leering Corpse Spell: Leering Corpse 0 0 2 4 -
Spell: Lesser Summon Corpse Spell: Lesser Summon Corpse 0 1 5 4 -
Spell: Lifedraw Spell: Lifedraw 0 1 5 4 -
Spell: Lifespike Spell: Lifespike 0 0 2 2 -
Spell: Lifetap Spell: Lifetap 0 0 2 0 -
Spell: Locate Corpse Spell: Locate Corpse 0 0 2 0 -
Spell: Mend Bones Spell: Mend Bones 0 0 4 3 -
Spell: Numb the Dead Spell: Numb the Dead 0 0 2 0 -
Spell: Pact of Shadow Spell: Pact of Shadow 14 5 9 3 -
Spell: Panic the Dead Spell: Panic the Dead 1 6 9 5 -
Spell: Poison Bolt Spell: Poison Bolt 0 0 2 4 -
Spell: Rapacious Subvention Spell: Rapacious Subvention 1 9 9 2 -
Spell: Reclaim Energy Spell: Reclaim Energy 0 0 2 0 -
Spell: Resist Cold Spell: Resist Cold 1 4 8 3 -
Spell: Resist Disease Spell: Resist Disease 3 3 5 8 -
Spell: Rest the Dead Spell: Rest the Dead 1 2 5 6 -
Spell: Scent of Darkness Spell: Scent of Darkness 11 0 3 2 -
Spell: Scent of Dusk Spell: Scent of Dusk 0 1 1 9 -
Spell: Scent of Shadow Spell: Scent of Shadow 1 7 1 8 -
Spell: Scourge Spell: Scourge 3 8 1 1 -
Spell: Screaming Terror Spell: Screaming Terror 1 0 9 3 -
Spell: Sense the Dead Spell: Sense the Dead 0 0 2 0 -
Spell: Shadow Compact Spell: Shadow Compact 0 9 3 0 -
Spell: Shadow Step Spell: Shadow Step 0 0 2 8 -
Spell: Shadow Vortex Spell: Shadow Vortex 0 6 5 0 -
Spell: Shieldskin Spell: Shieldskin 0 1 9 2 -
Spell: Shock of Poison Spell: Shock of Poison 0 9 2 2 -
Spell: Sight Graft Spell: Sight Graft 0 0 7 2 -
Spell: Siphon Life Spell: Siphon Life 0 7 8 3 -
Spell: Siphon Strength Spell: Siphon Strength 0 0 2 0 -
Spell: Spirit Armor Spell: Spirit Armor 0 2 9 7 -
Spell: Spirit Tap Spell: Spirit Tap 1 9 5 0 -
Spell: Spook the Dead Spell: Spook the Dead 0 0 2 0 -
Spell: Steelskin Spell: Steelskin 3 3 7 7 -
Spell: Vampiric Embrace Spell: Vampiric Embrace 0 0 4 3 -
Spell: Venom of the Snake Spell: Venom of the Snake 5 2 7 5 -
Spell: Ward Undead Spell: Ward Undead 0 0 2 4 -
Spell: Wave of Enfeeblement Spell: Wave of Enfeeblement 0 0 7 2 -
Spell: Word of Spirit Spell: Word of Spirit 1 9 7 6 -