Eyan Rehius Merchant

Level 50 · Human · Shopkeeper
About
Race: Human
Body Type: Humanoid
Class: Shopkeeper
Level: 50
Zone:  East Freeport
Faction: Deepwater Knights, Heretics
Expansion:  None
Stats
Combat
Special Abilities:
Hover an ability to see its description.
Spells
Attack Proc:
  • None
Proc Chance: N/A
Casts:
  • None

Spawns

Credit to Talodar for the original map script. Maps by Brewall.

Found 1 spawn point for Eyan Rehius in East Freeport.

Coordinates (y,x,z) Respawntime
(variance)
Expansion
(-152.0, 376.0, 29.6) 0:10:40
(0)
Default

Spawn Groups (1 found in East Freeport)

NPC (Spawn Chance) Spawn Points
Spawn Group: #1 has 1 spawn point
Eyan Rehius (100%)
  • (-152.0, 376.0, 29.6)

Loot

Found 0 loot drop tables for Eyan Rehius in East Freeport.

Min Cash: 0 cp Max Cash: 0 cp Avg Coin: 0 cp

Faction

Factions

  • Deepwater Knights -1000
  • Heretics -1000

Opposing Factions

  • Gate Callers +1000

Merchant Inventory

Eyan Rehius
Item Name Platinum Gold Silver Copper Qty
Spell: Creeping Vision Spell: Creeping Vision 0 7 7 3 -
Spell: Envenomed Breath Spell: Envenomed Breath 1 4 8 8 -
Spell: Frost Strike Spell: Frost Strike 1 2 6 9 -
Spell: Poison Storm Spell: Poison Storm 1 1 0 0 -
Spell: Protect Spell: Protect 0 7 7 3 -
Spell: Regeneration Spell: Regeneration 1 2 6 5 -
Spell: Scale of Wolf Spell: Scale of Wolf 1 2 7 4 -
Spell: Spirit of Cheetah Spell: Spirit of Cheetah 0 9 2 6 -
Spell: Spirit of Monkey Spell: Spirit of Monkey 0 9 1 6 -
Spell: Spirit of Ox Spell: Spirit of Ox 0 9 2 9 -
Spell: Alluring Aura Spell: Alluring Aura 2 5 9 9 -
Spell: Befriend Animal Spell: Befriend Animal 0 1 9 2 -
Spell: Form of the Bear Spell: Form of the Bear 2 5 9 6 -
Spell: Greater Healing Spell: Greater Healing 0 7 8 3 -
Spell: Invisibility Spell: Invisibility 0 0 2 4 -
Spell: Listless Power Spell: Listless Power 1 6 8 9 -
Spell: Quickness Spell: Quickness 0 3 0 0 -
Spell: Raging Strength Spell: Raging Strength 2 5 8 3 -
Spell: Rising Dexterity Spell: Rising Dexterity 1 7 3 1 -
Spell: Tagar's Insects Spell: Tagar's Insects 2 2 7 1 -
Spell: Charm Animals Spell: Charm Animals 1 2 7 8 -
Spell: Companion Spirit Spell: Companion Spirit 4 2 0 7 -
Spell: Fury Spell: Fury 3 3 2 3 -
Spell: Health Spell: Health 3 3 4 2 -
Spell: Nimble Spell: Nimble 3 8 0 8 -
Spell: Scourge Spell: Scourge 3 8 1 1 -
Spell: Shifting Shield Spell: Shifting Shield 3 8 1 4 -
Spell: Talisman of Tnarg Spell: Talisman of Tnarg 5 9 9 9 -
Spell: Winter's Roar Spell: Winter's Roar 4 8 0 3 -
Spell: Assiduous Vision Spell: Assiduous Vision 6 6 4 1 -
Spell: Blinding Luminance Spell: Blinding Luminance 5 4 0 7 -
Spell: Cannibalize II Spell: Cannibalize II 8 2 8 3 -
Spell: Chloroplast Spell: Chloroplast 9 0 6 8 -
Spell: Deftness Spell: Deftness 9 0 6 1 -
Spell: Furious Strength Spell: Furious Strength 9 1 2 7 -
Spell: Gale of Poison Spell: Gale of Poison 8 1 1 2 -
Spell: Glamour Spell: Glamour 7 3 9 3 -
Spell: Insidious Malady Spell: Insidious Malady 8 2 2 9 -
Spell: Spirit of Bih`Li Spell: Spirit of Bih`Li 9 0 9 0 -
Spell: Togor's Insects Spell: Togor's Insects 8 1 6 7 -
Spell: Venom of the Snake Spell: Venom of the Snake 5 2 7 5 -
Spell: Vigilant Spirit Spell: Vigilant Spirit 7 3 0 8 -
Spell: Agility Spell: Agility 11 0 8 2 -
Spell: Alacrity Spell: Alacrity 0 9 3 0 -
Spell: Blizzard Blast Spell: Blizzard Blast 14 5 5 9 -
Spell: Guardian Spell: Guardian 12 0 4 3 -
Spell: Guardian Spirit Spell: Guardian Spirit 11 1 5 1 -
Spell: Incapacitate Spell: Incapacitate 10 0 9 1 -
Spell: Stamina Spell: Stamina 13 2 5 0 -
Spell: Talisman of Altuna Spell: Talisman of Altuna 10 0 9 0 -
Spell: Abolish Disease Spell: Abolish Disease 20 8 6 9 -
Spell: Charisma Spell: Charisma 19 1 9 2 -
Spell: Dexterity Spell: Dexterity 20 8 3 0 -
Spell: Envenomed Bolt Spell: Envenomed Bolt 22 5 3 4 -
Spell: Frenzied Spirit Spell: Frenzied Spirit 15 7 9 9 -
Spell: Harnessing of Spirit Spell: Harnessing of Spirit 22 6 8 8 -
Spell: Plague Spell: Plague 22 8 0 1 -
Spell: Rage Spell: Rage 15 9 9 3 -
Spell: Strength Spell: Strength 17 6 1 9 -
Spell: Superior Healing Spell: Superior Healing 3 3 4 6 -
Spell: Turgur`s Insects Spell: Turgur`s Insects 28 6 3 7 -
Spell: Regrowth Spell: Regrowth 31 1 3 0 -
Spell: Deliriously Nimble Spell: Deliriously Nimble 33 8 8 3 -
Spell: Ice Strike Spell: Ice Strike 36 9 5 3 -
Spell: Riotous Health Spell: Riotous Health 36 6 9 8 -
Spell: Chloroblast Spell: Chloroblast 42 2 7 3 -
Spell: Talisman of Kragg Spell: Talisman of Kragg 65 4 3 2 -
Spell: Celerity Spell: Celerity 9 0 1 0 -
Spell: Maniacal Strength Spell: Maniacal Strength 45 6 5 1 -
Spell: Kragg's Mending Spell: Kragg's Mending 56 9 4 4 -
Spell: Mortal Deftness Spell: Mortal Deftness 48 4 3 8 -
Spell: Unfailing Reverence Spell: Unfailing Reverence 53 4 2 6 -
Spell: Swift like the Wind Spell: Swift like the Wind 19 0 8 3 -
Spell: Cannibalize Spell: Cannibalize 1 2 8 8 -