Phoenth Ingven Enchanter Spells

Level 70 · Gnome · Shopkeeper
About
Race: Gnome
Body Type: Humanoid
Class: Shopkeeper
Level: 70
Zone:  The Abysmal Sea
Faction: Deepwater Knights, Heretics
Expansion:  Gates
Stats
Combat
Special Abilities:
Hover an ability to see its description.
Spells
Attack Proc:
  • None
Proc Chance: N/A
Casts:
  • None

Spawns

Credit to Talodar for the original map script. Maps by Brewall.

Found 1 spawn point for Phoenth Ingven in The Abysmal Sea.

Coordinates (y,x,z) Respawntime
(variance)
Expansion
(-220.0, -195.0, 96.6) 0:10:40
(0)
Default

Spawn Groups (1 found in The Abysmal Sea)

NPC (Spawn Chance) Spawn Points
Spawn Group: #1 has 1 spawn point
Phoenth Ingven (100%)
  • (-220.0, -195.0, 96.6)

Loot

Found 0 loot drop tables for Phoenth Ingven in The Abysmal Sea.

Min Cash: 0 cp Max Cash: 0 cp Avg Coin: 0 cp

Faction

Factions

  • Deepwater Knights -1000
  • Heretics -1000

Opposing Factions

  • Gate Callers +1000

Merchant Inventory

Phoenth Ingven
Item Name Platinum Gold Silver Copper Qty
Spell: Haunting Visage Spell: Haunting Visage 2 9 5 0 -
Spell: Calming Visage Spell: Calming Visage 9 0 9 2 -
Spell: Illusion: Imp Spell: Illusion: Imp 20 8 6 7 -
Spell: Augmentation Spell: Augmentation 2 6 1 7 -
Spell: Pillage Enchantment Spell: Pillage Enchantment 12 2 6 0 -
Spell: Brilliance Spell: Brilliance 11 1 2 3 -
Spell: Pacify Spell: Pacify 6 0 2 6 -
Spell: Anarchy Spell: Anarchy 4 1 9 0 -
Spell: Gravity Flux Spell: Gravity Flux 6 6 5 7 -
Spell: Mana Sieve Spell: Mana Sieve 3 3 5 2 -
Spell: Invoke Fear Spell: Invoke Fear 3 3 3 4 -
Spell: Listless Power Spell: Listless Power 1 6 8 9 -
Spell: Incapacitate Spell: Incapacitate 10 0 9 1 -
Spell: Alacrity Spell: Alacrity 0 9 3 0 -
Spell: Celerity Spell: Celerity 9 0 1 0 -
Spell: Swift like the Wind Spell: Swift like the Wind 19 0 8 3 -
Spell: Clarity Spell: Clarity 1 9 9 8 -
Spell: Insight Spell: Insight 6 0 4 5 -
Spell: Berserker Spirit Spell: Berserker Spirit 18 8 9 2 -
Spell: Color Skew Spell: Color Skew 13 3 2 6 -
Spell: Insipid Weakness Spell: Insipid Weakness 5 3 6 6 -
Spell: Weakness Spell: Weakness 12 0 4 0 -
Spell: Beguile Spell: Beguile 1 2 5 7 -
Spell: Cajoling Whispers Spell: Cajoling Whispers 7 3 7 5 -
Spell: Allure Spell: Allure 17 7 0 0 -
Spell: Shiftless Deeds Spell: Shiftless Deeds 11 0 8 1 -
Spell: Entrance Spell: Entrance 3 3 0 0 -
Spell: Dazzle Spell: Dazzle 18 9 9 1 -
Spell: Mind Wipe Spell: Mind Wipe 6 6 3 1 -
Spell: Blanket of Forgetfulness Spell: Blanket of Forgetfulness 17 6 0 5 -
Spell: Gasping Embrace Spell: Gasping Embrace 19 2 2 7 -
Spell: Chaos Flux Spell: Chaos Flux 0 9 2 2 -
Spell: Cast Sight Spell: Cast Sight 4 3 0 4 -
Spell: Curse of the Simple Mind Spell: Curse of the Simple Mind 1 9 9 0 -
Spell: Suffocate Spell: Suffocate 1 9 4 7 -
Spell: Rune II Spell: Rune II 1 0 8 2 -
Spell: Rune III Spell: Rune III 4 7 3 5 -
Spell: Rune IV Spell: Rune IV 10 0 1 6 -
Spell: Illusion: Skeleton Spell: Illusion: Skeleton 1 4 7 2 -
Spell: Illusion: Earth Elemental Spell: Illusion: Earth Elemental 0 9 3 4 -
Spell: Illusion: Werewolf Spell: Illusion: Werewolf 12 2 6 3 -
Spell: Illusion: Drybone Spell: Illusion: Drybone 7 4 5 5 -
Spell: Illusion: Air Elemental Spell: Illusion: Air Elemental 2 9 7 8 -
Spell: Illusion: Fire Elemental Spell: Illusion: Fire Elemental 4 7 8 1 -
Spell: Illusion: Water Elemental Spell: Illusion: Water Elemental 2 6 1 0 -
Spell: Illusion: Spirit Wolf Spell: Illusion: Spirit Wolf 8 1 4 1 -
Spell: Dyn`s Dizzying Draught Spell: Dyn`s Dizzying Draught 2 6 0 7 -
Spell: Radiant Visage Spell: Radiant Visage 3 8 1 8 -
Spell: Adorning Grace Spell: Adorning Grace 17 6 5 5 -
Spell: Rampage Spell: Rampage 8 2 7 3 -
Spell: Obscure Spell: Obscure 2 2 4 0 -
Spell: Shade Spell: Shade 7 3 4 7 -
Spell: Shadow Spell: Shadow 20 7 5 6 -
Spell: Discordant Mind Spell: Discordant Mind 13 3 5 5 -
Spell: Sagar`s Animation Spell: Sagar`s Animation 1 0 8 8 -
Spell: Uleen`s Animation Spell: Uleen`s Animation 2 9 0 8 -
Spell: Boltran`s Animation Spell: Boltran`s Animation 3 8 1 8 -
Spell: Aanya`s Animation Spell: Aanya`s Animation 7 3 7 0 -
Spell: Yegoreff`s Animation Spell: Yegoreff`s Animation 11 1 3 0 -
Spell: Kintaz`s Animation Spell: Kintaz`s Animation 21 0 5 4 -
Spell: Reoccurring Amnesia Spell: Reoccurring Amnesia 5 0 0 0 -
Spell: Trepidation Spell: Trepidation 42 3 0 7 -
Spell: Fetter Spell: Fetter 49 6 6 9 -
Spell: Collaboration Spell: Collaboration 26 8 8 9 -
Spell: Rune V Spell: Rune V 31 4 9 9 -
Spell: Fascination Spell: Fascination 31 0 2 0 -
Spell: Boltran`s Agacerie Spell: Boltran`s Agacerie 33 4 5 6 -
Spell: Aanya`s Quickening Spell: Aanya`s Quickening 33 9 2 8 -
Spell: Glamour of Kintaz Spell: Glamour of Kintaz 36 8 1 9 -
Spell: Memory Flux Spell: Memory Flux 39 8 2 5 -
Spell: Overwhelming Splendor Spell: Overwhelming Splendor 42 0 8 0 -
Spell: Tashanian Spell: Tashanian 45 7 9 8 -
Spell: Wondrous Rapidity Spell: Wondrous Rapidity 49 6 7 7 -
Spell: Rapture Spell: Rapture 52 8 5 4 -
Spell: Entrancing Lights Spell: Entrancing Lights 5 4 1 0 -