Klen Ironstove Baking Supplies

Level 60 · Erudite · Shopkeeper
About
Race: Erudite
Body Type: Humanoid
Class: Shopkeeper
Level: 60
Zone:  The Plane of Knowledge
Faction: Deepwater Knights, Heretics
Expansion:  Planes
Stats
Combat
Special Abilities:
Hover an ability to see its description.
Spells
Attack Proc:
  • None
Proc Chance: N/A
Casts:
  • None

Spawns

Credit to Talodar for the original map script. Maps by Brewall.

Found 1 spawn point for Klen Ironstove in The Plane of Knowledge.

Coordinates (y,x,z) Respawntime
(variance)
Expansion
(-84.0, 239.0, -124.1) 0:10:40
(0)
Default

Spawn Groups (1 found in The Plane of Knowledge)

NPC (Spawn Chance) Spawn Points
Spawn Group: #1 has 1 spawn point
Klen Ironstove (100%)
  • (-84.0, 239.0, -124.1)

Loot

Found 0 loot drop tables for Klen Ironstove in The Plane of Knowledge.

Min Cash: 0 cp Max Cash: 0 cp Avg Coin: 0 cp

Faction

Factions

  • Deepwater Knights -1000
  • Heretics -1000

Opposing Factions

  • Gate Callers +1000

Merchant Inventory

Klen Ironstove
Item Name Platinum Gold Silver Copper Qty
Cheese Cheese 0 0 1 5 -
Trog Brew Trog Brew 0 0 9 0 -
Gouda Cheese Gouda Cheese 0 0 1 5 -
Rennet Rennet 0 1 2 0 -
Barbarian Cookie Mold Barbarian Cookie Mold 0 3 5 0 -
Gnome Cookie Mold Gnome Cookie Mold 0 3 5 0 -
Troll Cookie Mold Troll Cookie Mold 0 3 5 0 -
Animal Cookie Mold Animal Cookie Mold 0 3 5 0 -
Muffin Tin Mold Muffin Tin Mold 0 4 0 0 -
Pie Tin Mold Pie Tin Mold 0 4 0 0 -
Cake Round Mold Cake Round Mold 0 4 0 0 -
Skewer Mold Skewer Mold 0 0 8 0 -
Pot Mold Pot Mold 0 3 5 0 -
Bread Tin Mold Bread Tin Mold 0 4 0 0 -
Scaler Mold Scaler Mold 0 0 5 0 -
Hinge Mold Hinge Mold 0 0 1 0 -
Smoker Base Mold Smoker Base Mold 0 3 0 0 -
Standing Legs Mold Standing Legs Mold 0 1 5 0 -
Smoker Support Mold Smoker Support Mold 0 1 0 0 -
Underfoot Triple Bock Underfoot Triple Bock 0 0 6 0 -
Honey Mush Bread Honey Mush Bread 0 0 2 5 -
Honey Berry Pie Honey Berry Pie 0 0 5 0 -
Torch Torch 0 0 1 0 -
Small Lantern Small Lantern 0 0 5 0 -
Large Lantern Large Lantern 0 2 5 0 -
Iron Ration Iron Ration 0 1 5 0 -
Water Flask Water Flask 0 0 1 0 -
Ration Ration 0 0 2 5 -
Mead Mead 0 0 5 0 -
Bandages Bandages 0 0 5 0 -
Muffin Muffin 0 0 0 7 -
Loaf of Bread Loaf of Bread 0 0 0 6 -
Bottle of Kalish Bottle of Kalish 0 0 1 5 -
Meat Pie Meat Pie 0 0 2 5 -
Short Ale Short Ale 0 0 5 0 -
Fresh Fish Fresh Fish 0 0 2 5 -
Fishcakes Fishcakes 0 0 1 5 -
Red Wine Red Wine 0 0 6 0 -
White Wine White Wine 0 0 6 0 -
Short Beer Short Beer 0 0 1 5 -
Honey Mead Honey Mead 0 0 1 5 -
Brandy Brandy 0 0 7 5 -
Elven Wine Elven Wine 0 0 6 5 -
Dwarven Ale Dwarven Ale 0 0 6 5 -
Gnomish Spirits Gnomish Spirits 0 0 6 0 -
Ogre Swill Ogre Swill 0 0 2 0 -
Ale Ale 0 0 2 3 -
Fish Wine Fish Wine 0 0 2 0 -
Gypsy Wine Gypsy Wine 0 0 3 2 -
Bottle of Milk Bottle of Milk 0 0 0 5 -
Black Burrow Stout Black Burrow Stout 0 0 8 0 -
Cup of Flour Cup of Flour 0 0 0 1 -
Baking Spirits Baking Spirits 0 0 0 1 -
Bear Meat Bear Meat 0 0 1 0 -
Lion Meat Lion Meat 0 0 1 0 -
Gator Meat Gator Meat 0 0 1 0 -
Rat Meat Rat Meat 0 0 1 0 -
Snake Meat Snake Meat 0 0 1 0 -
Spices Spices 0 0 0 7 -
Garnish Garnish 0 0 0 7 -
Jug of Sauces Jug of Sauces 0 0 1 0 -
Vinegar Vinegar 0 0 1 0 -
Frosting Frosting 0 0 0 9 -
Jumjum Stalk Jumjum Stalk 0 0 5 0 -
Lettuce Lettuce 0 0 2 5 -
Carrot Carrot 0 0 2 5 -
Turnip Turnip 0 0 2 5 -
Allspice Allspice 0 4 0 0 -
Fennel Fennel 1 2 5 0 -
Celandine Herb Celandine Herb 3 1 2 5 -
Cloudy Potion Cloudy Potion 5 0 0 0 -
Cup of Sugar Cup of Sugar 0 5 0 0 -
Grapes Grapes 0 0 2 0 -
Bottle Bottle 0 0 0 4 -
Ground Garlic Ground Garlic 0 3 0 0 -
Mixing Bowl Mixing Bowl 0 0 1 0 -
Spit Spit 0 2 0 0 -
Mixxy's Delicacies Vol 1 Mixxy's Delicacies Vol 1 0 1 0 0 -
Mixxy's Delicacies Vol 2 Mixxy's Delicacies Vol 2 0 2 0 0 -
Binelen's Quick Treats Binelen's Quick Treats 0 4 0 0 -
Binelen's Succulence Binelen's Succulence 0 4 0 0 -
Xectia's Favored Flavors Xectia's Favored Flavors 0 4 0 0 -
Xectia's Hot Pie Xectia's Hot Pie 0 4 0 0 -
Vaashar's Sweet Treats Vaashar's Sweet Treats 0 5 0 0 -
Vaashar's Sweet Revenge Vaashar's Sweet Revenge 0 5 0 0 -
Ghumim's Delights Ghumim's Delights 0 5 0 0 -
Ghumim's Classical Dishes Ghumim's Classical Dishes 0 5 0 0 -
Rohand's Sea Treats Rohand's Sea Treats 0 5 0 0 -
Rohand's Edibles Rohand's Edibles 0 5 0 0 -
Sorin's Treats on the Go Sorin's Treats on the Go 0 5 0 0 -
Sorin's Tasty Kills Sorin's Tasty Kills 0 5 0 0 -
Zlizor's Exotic Delicacies Zlizor's Exotic Delicacies 0 3 0 0 -
Clamcakes Clamcakes 0 1 5 0 -
Clam Chowder Clam Chowder 0 0 5 0 -
Chocolate Chocolate 0 0 2 0 -
Butter Butter 0 0 7 5 -
Salted Fish Salted Fish 0 1 5 0 -
Almonds Almonds 0 0 0 5 -
Grooms Promise Grooms Promise 5 0 0 0 -
Brides Promise Brides Promise 5 0 0 0 -
Birthday Stout Birthday Stout 0 3 0 0 -
Oats Oats 0 1 0 0 -
Sugarcane Sugarcane 0 6 0 0 -
Pumpkin Pie Spice Pumpkin Pie Spice 0 0 0 1 -
Pumpkin Cider Spice Pumpkin Cider Spice 0 0 0 1 -
Simple Sausage Casing Simple Sausage Casing 1 1 1 5 -
Meals Lost in Time Meals Lost in Time 25 0 0 0 -
Metallic Foil Metallic Foil 0 3 0 0 -
Garlic Garlic 0 0 1 0 -
Lemon Lemon 0 0 1 0 -
Ground Pepper Ground Pepper 0 0 1 0 -
Nutmeg Nutmeg 0 0 1 0 -
Onion Onion 0 0 1 0 -
Ginger Ginger 0 0 1 0 -
Sweet Green Pepper Sweet Green Pepper 0 0 1 0 -
Hot Red Pepper Hot Red Pepper 0 0 1 0 -
Dried Vanilla Beans Dried Vanilla Beans 0 0 1 0 -
Ice Cream is Good - Part 1 Ice Cream is Good - Part 1 0 0 0 1 -
Ice Cream is Good - Part 2 Ice Cream is Good - Part 2 0 0 0 1 -
Rock Salt Rock Salt 0 1 0 0 -
More of My Best Recipes! More of My Best Recipes! 0 0 0 1 -
Vah Shir Cookie Mold Vah Shir Cookie Mold 0 3 5 0 -
Shissar Cookie Mold Shissar Cookie Mold 0 3 5 0 -
Grimling Cookie Mold Grimling Cookie Mold 0 3 5 0 -
Sonic Wolf Cookie Mold Sonic Wolf Cookie Mold 0 3 5 0 -
Tomato Tomato 0 0 0 1 -
Cup of Red Beans Cup of Red Beans 0 0 2 5 -
Cup of Black Beans Cup of Black Beans 0 0 2 5 -
Cup of Painted Beans Cup of Painted Beans 0 0 3 5 -
Lard Lard 0 0 1 0 -
Honey Honey 0 1 0 0 -