The Nest

  • Level of Monsters:
  • Types of Monsters:
  • Adjacent Zones:
  • Name in /who:
  • thenest
  • Succor/Evacuate:
  • Y: -55.0, X: -234.0 Z: -85.0
  • ZEM:
  • 3.05
Quick Facts
Expansion: donicon.gif
Cast Outdoor
Cast Dungeon Only
Levitate
Casters can Bind
Level Required: 66

Maps

Items - Found 210 items that drop in Unknownthenest:
Item Name Dropped By
item_1236.png Aberrant Poison Sack
Multiple mobs
item_584.png Air-Infused Spring Water
Multiple mobs
item_1075.png Alkalai Loam
Multiple mobs
item_926.png Amber Water Worm
Multiple mobs
item_1219.png Ancient Tooth of Archanalia
Multiple mobs
item_927.png Arachnid Carapace
Multiple mobs
item_1131.png Arachnid Eye Cluster
Multiple mobs
item_1089.png Arachnid Leg
Multiple mobs
item_1223.png Arachnid Thorax
Multiple mobs
item_876.png Azure Dragonkin Ring Kami
item_1549.png Backbiter, the Traitor's Blade T`Shara
item_817.png Basilisk Meat
Multiple mobs
item_817.png Basilisk Parts
Multiple mobs
item_1160.png Basilisk Saliva
Multiple mobs
item_1070.png Basilisk Skull
Multiple mobs
item_1132.png Basilisk Tail
Multiple mobs
item_533.png Belt of Spiderstrike Magmeran
item_1619.png Black Banded Ring of Evisceration Ju`rek the Corrupted
item_767.png Black Pearl
Multiple mobs
item_965.png Black Sapphire
Multiple mobs
item_1089.png Black Wing Drake Talons
Multiple mobs
item_1225.png Blackened Drake Scales
Multiple mobs
item_966.png Blue Diamond
Multiple mobs
item_721.png Blue Nightwort
Multiple mobs
item_954.png Bluefire Diamond Hatchery Guard Pip
item_1448.png Bow of the Nest Guardian Elureh
item_969.png Broken Stone Thumb
Multiple mobs
item_1037.png Burnberry
Multiple mobs
item_1197.png Camphor Leaf
Multiple mobs
item_516.png Chipped Drakebone Bracer Adel`ek
item_946.png Chunk of Ice
Multiple mobs
item_1548.png Claymore of the Dragon Warrior Rampaging Monolith
item_661.png Cloak of Shifting Sands Shadedshard
item_1075.png Coarse Salt
Multiple mobs
item_782.png Coarse Spider Silk
Multiple mobs
item_3078.png Consigned Bite of the Shissar XI
Multiple mobs
item_3078.png Consigned Bite of the Shissar XII
Multiple mobs
item_3078.png Consigned Bite of the Shissar XIII
Multiple mobs
item_560.png Corrupted Claw Belt Guardian Nameyn
item_800.png Corrupted Drake Fang
Multiple mobs
item_1070.png Corrupted Drake Skull
Multiple mobs
item_943.png Cracked Glass Eye
Multiple mobs
item_872.png Cracked Stone Bracelet
Multiple mobs
item_734.png Cracked Stone Eye
Multiple mobs
item_1196.png Cryptanthus
Multiple mobs
item_1137.png Curved Basilisk Horn
Multiple mobs
item_2199.png Curzon
Multiple mobs
item_664.png Dark-Touched Mantle Ju`rek the Corrupted
item_1226.png Deadly Arachnid Mandibles
Multiple mobs
item_1201.png Deadly Ivy
Multiple mobs
item_854.png Deep Forest Mushroom
Multiple mobs
item_1018.png Deformed Dragon Embryo
Multiple mobs
item_1118.png Delicate Icespun Mantle Lavawalker
item_631.png Delicate Icespun Pantaloons Ainslin
item_1318.png Desertsong Drum Kerosek
item_966.png Diamond
Multiple mobs
item_794.png Diseased Wing Fragments Ju`rek the Corrupted
item_697.png Draconic Essence
Multiple mobs
item_1620.png Dragon Nursery Ring Rampaging Monolith
item_801.png Drake Claw
Multiple mobs
item_797.png Drake Intestines
Multiple mobs
item_1157.png Drake Saliva
Multiple mobs
item_800.png Drake Tooth
Multiple mobs
item_791.png Drake Wing
Multiple mobs
item_1012.png Drake Wing Bones
Multiple mobs
item_1100.png Drake-Spikes
Multiple mobs
item_1642.png Earring of Contemplation Ju`rek the Corrupted
item_715.png Earring of Molten Ore Eggtender Nim
item_618.png Earring of the Vortex Elureh
item_959.png Egg of a Saved Clutch
Multiple mobs
item_1075.png Elaborate Binding Powder
Multiple mobs
item_958.png Emerald
Multiple mobs
item_2023.png Excellent Marrow
Multiple mobs
item_1227.png Excellent Spinneret Fluid
Multiple mobs
item_1228.png Exquisite Spinneret Fluid
Multiple mobs
item_966.png Extruded Underfoot Diamond
Multiple mobs
item_1131.png Eye of Vishimtar Vishimtar the Fallen
item_620.png Fading Shade Bracer Protector Kanadin
item_817.png Fatty Basilisk Meat
Multiple mobs
item_962.png Fire Emerald
Multiple mobs
item_960.png Fire Opal
Multiple mobs
item_1242.png Firefly
Multiple mobs
item_540.png Flamescale Greaves Adel`ek
item_1240.png Flawless Spinneret Fluid
Multiple mobs
item_1635.png Fractured Drake Claw
Multiple mobs
item_1031.png Fragments of Zebeker's Bone Chips
Multiple mobs
item_1075.png Fused Loam
Multiple mobs
item_834.png Glossy Drake Hide
Multiple mobs
item_1232.png Golden Dragon Scale Fragments
Multiple mobs
item_1551.png Hammer of the Deep Nest T`Shara
item_1551.png Hammer of the Last Clutch Ju`rek the Corrupted
item_1506.png Harmonagate
Multiple mobs
item_906.png Heavy Basilisk Jawbone
Multiple mobs
item_875.png Hoop of the Hatchling
Multiple mobs
item_1640.png Hoop of the Nest Defender Rampaging Monolith
item_1399.png Icesplinter Mace Seism
item_798.png Icy Drakewing Mantle Eggtender Nim
item_1075.png Intricate Binding Powder
Multiple mobs
item_767.png Jacinth
Multiple mobs
item_4622.png Jack O' Lantern Head Ornament a black wing drake
item_801.png Jagged Drake Fang
Multiple mobs
item_734.png Jagged Statue Splinter
Multiple mobs
item_6338.png Jungle Pineapple
Multiple mobs
item_905.png Large Goblin Bones
Multiple mobs
item_1070.png Large Goblin Skull
Multiple mobs
item_517.png Lavaspun Silk Gloves Guardian Nameyn
item_1126.png Lavaspun Silk Robe Temblor
item_6327.png Lime
Multiple mobs
item_1072.png Loop of Eternal Shadow
Multiple mobs
item_2219.png Lucidem
Multiple mobs
item_1197.png Luminous Ivy
Multiple mobs
item_944.png Malachite
Multiple mobs
item_1202.png Marsh Algae
Multiple mobs
item_694.png Marsh Gas
Multiple mobs
item_772.png Mask of Animation Temblor
item_771.png Mask of Frozen Features Feryda
item_1653.png Mask of the Dawn Scorcher T`Shara
item_1160.png Mature Basilisk Saliva
Multiple mobs
item_1157.png Mature Drake Saliva
Multiple mobs
item_926.png Mature Silkworm
Multiple mobs
item_1530.png Maul of the Stonegazer Feryda
item_1224.png Metallic Dragon Shell Fragments
Multiple mobs
item_1234.png Metallic Drake Scales
Multiple mobs
item_2013.png Natural Marrow
Multiple mobs
item_871.png Nest Drake Egg
Multiple mobs
item_817.png Nest Drake Meat
Multiple mobs
item_1200.png Nettle Creeper
Multiple mobs
item_655.png Obsidian Leggings of Venom Defender Tyothil
item_767.png Olive
Multiple mobs
item_959.png Opal
Multiple mobs
item_1075.png Ornate Binding Powder
Multiple mobs
item_1523.png Ornate Blue Diamond Totem Hatchery Guard Pip
item_769.png Ornate Shawl of Tapestries Seism
item_957.png Peridot
Multiple mobs
item_524.png Petrified Sulfur Boots Merdith
item_624.png Petrified Sulfur Breastplate Shadedshard
item_733.png Pile of Rough Dirt
Multiple mobs
item_922.png Pitcher Plant
Multiple mobs
item_1914.png Porous Loam
Multiple mobs
item_1505.png Prestidigitase
Multiple mobs
item_1137.png Pristine Basilisk Horn
Multiple mobs
item_1443.png Purescale Ore
Multiple mobs
item_1074.png Quicklime
Multiple mobs
item_1440.png Raw Amber Nihilite
Multiple mobs
item_1442.png Raw Crimson Nihilite
Multiple mobs
item_1439.png Raw Indigo Nihilite
Multiple mobs
item_1441.png Raw Shimmering Nihilite
Multiple mobs
item_1635.png Razor-Sharp Drake Claw
Multiple mobs
item_1206.png Red Cups
Multiple mobs
item_872.png Ring of Ice Crystals Sandwatcher Kolein
item_680.png Rough Patch of Goblin Skin
Multiple mobs
item_964.png Ruby
Multiple mobs
item_871.png Ruined Dragon Egg
Multiple mobs
item_963.png Sapphire
Multiple mobs
item_1443.png Scale Ore
Multiple mobs
item_630.png Scaled Emerald Greaves Protector Kanadin
item_1527.png Scimitar of Dancing Shadows Kami
item_748.png Shade Band of the Phantasm Adenox
item_637.png Shadowdrake Bracer Defender Tyothil
item_1281.png Shadowdrake Orb Sentinel Pafyr
item_1234.png Shadowscale of Vishimtar Vishimtar the Fallen
item_638.png Shadowspun Bracelet Ainslin
item_1457.png Shield of Shadowed Spirit Kerosek
item_926.png Silkworm
Multiple mobs
item_926.png Silkworm Larva
Multiple mobs
item_1234.png Silvery Dragon Scale Fragment
Multiple mobs
item_634.png Singed Drake Hide Sleeves Sentinel Pafyr
item_678.png Singed Drake Hide Tunic Lavawalker
item_1198.png Sky Vine
Multiple mobs
item_1914.png Soluble Loam
Multiple mobs
item_863.png Sooty Fine Paper
Multiple mobs
item_863.png Sooty Paper
Multiple mobs
item_1437.png Sparkling Nest Ornament
Multiple mobs
item_1220.png Spiny Basilisk Hide
Multiple mobs
item_1200.png Spiny Fruit
Multiple mobs
item_863.png Stained Fine Runic Paper
Multiple mobs
item_961.png Star Ruby
Multiple mobs
item_1202.png Starshine Moss
Multiple mobs
item_1503.png Staurolite
Multiple mobs
item_584.png Steaming Water
Multiple mobs
item_1054.png Stone Necklace
Multiple mobs
item_625.png Stonefused Chain Helm Adenox
item_538.png Stonefused Chain Tunic Magmeran
item_1201.png Storm Cloud
Multiple mobs
item_1858.png Summoned: Blazing Brand
Multiple mobs
item_1095.png Sunshard Ore
Multiple mobs
item_1075.png Sunshard Powder
Multiple mobs
item_2026.png Superb Marrow
Multiple mobs
item_1228.png Superb Spinneret Fluid
Multiple mobs
item_823.png Supple Corrupted Drake Hide
Multiple mobs
item_1506.png Taaffeite
Multiple mobs
item_823.png Tender Goblin Flesh
Multiple mobs
item_1460.png Thorn of the Twisting Tree T`Shara
item_1616.png Thought Sieve Ring T`Shara
item_848.png Twisted Drakebone Torque Merdith
item_1949.png Uncut Alexandrite
Multiple mobs
item_1946.png Uncut Amethyst
Multiple mobs
item_1950.png Uncut Black Sapphire
Multiple mobs
item_1947.png Uncut Combine Star
Multiple mobs
item_1952.png Uncut Demantoid
Multiple mobs
item_1951.png Uncut Goshenite
Multiple mobs
item_1995.png Uncut Jacinth
Multiple mobs
item_1948.png Uncut Morganite
Multiple mobs
item_1953.png Uncut Rubellite
Multiple mobs
item_1695.png Versluierd Fungus
Multiple mobs
item_1638.png Weighted Loop of Eternal Battle T`Shara
item_753.png Whirlwind Orb Sandwatcher Kolein
item_949.png Wind-Sanded Stone
Multiple mobs
item_733.png Wood Ashes
Multiple mobs
item_1652.png Young Dragon Mask Rampaging Monolith
Item Name Dropped By
NPCs - Found 536 NPC's that spawn in Unknownthenest:
NPC Name Race Class Gender Level(s) HP MR CR FR DR PR Min Expansion Max Expansion
Bearsmasher Troll Beastlord Female 67 - 67 0 0 0 0 0 0 Default expansion All
Bentwing the Bloodthirsty 430 Warrior Neuter 74 - 74 0 0 0 0 0 0 Default expansion All
Evron Sensitiveleaf Human Cleric Male 66 37,000 0 0 0 0 0 Default expansion All
Fahsheer Delure Dark Elf Shadowknight Female 67 - 67 0 0 0 0 0 0 Default expansion All
Ferrin Stoneheart Human Cleric Male 66 - 66 0 0 0 0 0 0 Default expansion All
Filimar Starshaper Wood Elf Rogue Male 66 36,000 0 0 0 0 0 Default expansion All
Garrand Redmist Dwarf Warrior Male 66 39,000 0 0 0 0 0 Default expansion All
Gimblemort Gnome Wizard Male 67 - 67 0 0 0 0 0 0 Default expansion All
Henry Firemind Human Warrior Male 67 - 67 0 0 0 0 0 0 Default expansion All
Ju`rek the Corrupted 430 Warrior Neuter 75 - 75 500,000 75 100 150 100 150 Default expansion All
Keentooth, Tribal Elder 433 Warrior Neuter 73 - 73 63,335 0 0 0 0 0 Default expansion All
Melina Fairwinter Human Paladin Female 66 37,000 0 0 0 0 0 Default expansion All
Redeyes Lore Eater Ogre Berserker Male 67 - 67 0 0 0 0 0 0 Default expansion All
Risha Farchaser Vah Shir Beastlord Female 66 34,000 0 0 0 0 0 Default expansion All
Shala Belen Dark Elf Necromancer Female 70 - 70 37,779 0 0 0 0 0 Default expansion All
Silverclaw 432 Warrior Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
T`Shara 432 Warrior Neuter 75 1,250,000 75 75 75 75 75 Default expansion All
Wealgry Windmiller Gnome Wizard Male 66 32,000 0 0 0 0 0 Default expansion All
Adel`ek 430 Wizard Neuter 75 48,000 40 40 40 40 40 Default expansion All
Adenox 440 Warrior Neuter 71 58,000 37 37 37 37 37 Default expansion All
Ainslin 430 Rogue Neuter 75 48,000 0 0 0 0 0 Default expansion All
an earthen guardian 442 Warrior Neuter 72 60,000 38 38 38 38 38 Default expansion All
an earthen guardian 442 Warrior Neuter 73 60,000 38 38 38 38 38 Default expansion All
an earthen guardian 442 Warrior Neuter 74 60,000 39 39 39 39 39 Default expansion All
an earthen guardian 442 Warrior Neuter 73 - 73 51,818 39 39 39 39 39 Default expansion All
an earthen guardian 442 Warrior Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an earthen guardian 442 Warrior Neuter 72 - 72 0 0 0 0 0 0 Default expansion All
an earthen guardian 442 Warrior Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an earthen guardian 442 Warrior Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an earthen guardian 442 Warrior Neuter 74 - 74 0 0 0 0 0 0 Default expansion All
an earthen protector 442 Rogue Neuter 72 - 74 49,909 38 38 38 38 38 Default expansion All
an earthen protector 442 Rogue Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
an earthen protector 442 Rogue Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an earthen protector 442 Rogue Neuter 72 - 74 0 0 0 0 0 0 Default expansion All
an earthen protector 442 Rogue Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an icebed guardian 433 Warrior Neuter 73 48,000 38 38 38 38 38 Default expansion All
an Icebed guardian 433 Warrior Neuter 71 - 73 0 0 0 0 0 0 Default expansion All
an Icebed guardian 433 Warrior Neuter 71 - 73 0 0 0 0 0 0 Default expansion All
an Icebed mender 433 Cleric Neuter 72 - 72 0 0 0 0 0 0 Default expansion All
an Icebed mender 433 Cleric Neuter 71 - 73 0 0 0 0 0 0 Default expansion All
an icebed mystic 433 Enchanter Neuter 71 48,000 38 38 38 38 38 Default expansion All
an Icebed mystic 433 Shaman Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an Icebed mystic 433 Shaman Neuter 71 - 73 0 0 0 0 0 0 Default expansion All
an icebed scout 433 Rogue Neuter 73 48,000 38 38 38 38 38 Default expansion All
an Icebed scout 433 Rogue Neuter 71 - 72 0 0 0 0 0 0 Default expansion All
an Icebed scout 433 Rogue Neuter 71 - 72 0 0 0 0 0 0 Default expansion All
an icebed wizard 433 Wizard Neuter 72 48,000 38 38 38 38 38 Default expansion All
an Icebed wizard 433 Wizard Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an Icebed wizard 433 Wizard Neuter 71 - 73 0 0 0 0 0 0 Default expansion All
an iron melder 442 Warrior Neuter 74 60,000 0 0 0 0 0 Default expansion All
an iron melder 442 Cleric Neuter 72 - 73 0 0 0 0 0 0 Default expansion All
an iron melder 442 Cleric Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an iron melder 442 Cleric Neuter 72 - 74 0 0 0 0 0 0 Default expansion All
an iron protector 442 Rogue Neuter 74 60,000 0 0 0 0 0 Default expansion All
an iron protector 442 Rogue Neuter 74 60,000 0 0 0 0 0 Default expansion All
an iron protector 442 Rogue Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an iron protector 442 Rogue Neuter 72 - 74 0 0 0 0 0 0 Default expansion All
an iron protector 442 Rogue Neuter 74 - 74 0 0 0 0 0 0 Default expansion All
an iron protector 442 Rogue Neuter 72 - 74 0 0 0 0 0 0 Default expansion All
an iron sentinel 442 Warrior Neuter 74 60,000 0 0 0 0 0 Default expansion All
an iron sentinel 442 Warrior Neuter 74 60,000 0 0 0 0 0 Default expansion All
an iron sentinel 442 Warrior Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an iron sentinel 442 Warrior Neuter 72 - 74 0 0 0 0 0 0 Default expansion All
an iron sentinel 442 Warrior Neuter 72 - 73 0 0 0 0 0 0 Default expansion All
an iron sentinel 442 Warrior Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
an iron sentinel 442 Warrior Neuter 72 - 74 0 0 0 0 0 0 Default expansion All
a blackroot spider 440 Warrior Neuter 64 - 64 0 0 0 0 0 0 Default expansion All
a black wing drake 432 Necromancer Neuter 72 - 72 49,909 38 38 38 38 38 Default expansion All
a black wing drake 432 Necromancer Neuter 72 - 72 0 0 0 0 0 0 Default expansion All
a blighted venomfang 440 Rogue Neuter 71 48,000 37 37 37 37 37 Default expansion All
a blighted venomfang 440 Rogue Neuter 72 48,000 38 38 38 38 38 Default expansion All
a blighted venomfang 440 Rogue Neuter 73 48,000 38 38 38 38 38 Default expansion All
a blighted venomfang 440 Rogue Neuter 71 - 72 0 0 0 0 0 0 Default expansion All
a blighted venomfang 440 Rogue Neuter 71 - 73 0 0 0 0 0 0 Default expansion All
a blighted venomfang 440 Rogue Neuter 71 - 73 0 0 0 0 0 0 Default expansion All
a corrupted cursebringer 440 Warrior Neuter 71 48,000 37 37 37 37 37 Default expansion All
a corrupted cursebringer 440 Warrior Neuter 73 48,000 38 38 38 38 38 Default expansion All
a corrupted cursebringer 440 Warrior Neuter 72 48,000 38 38 38 38 38 Default expansion All
a corrupted cursebringer 440 Warrior Neuter 71 - 73 0 0 0 0 0 0 Default expansion All
a corrupted cursebringer 440 Warrior Neuter 71 - 72 0 0 0 0 0 0 Default expansion All
a corrupted cursebringer 440 Warrior Neuter 71 - 71 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 75 48,000 40 40 40 40 40 Default expansion All
a corrupted drake 430 Warrior Neuter 73 48,000 38 38 38 38 38 Default expansion All
a corrupted drake 430 Warrior Neuter 74 48,000 39 39 39 39 39 Default expansion All
a corrupted drake 430 Warrior Neuter 74 48,000 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 73 - 73 51,818 39 39 39 39 39 Default expansion All
a corrupted drake 430 Warrior Neuter 72 - 75 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 67 - 75 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 74 - 74 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 69 - 75 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 75 - 75 0 0 0 0 0 0 Default expansion All
a corrupted drake 430 Warrior Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a corrupted guardian 442 Warrior Neuter 75 48,000 40 40 40 40 40 Default expansion All
a corrupted guardian 442 Warrior Neuter 75 48,000 0 0 0 0 0 Default expansion All
a corrupted guardian 442 Warrior Neuter 74 - 75 53,727 39 39 39 39 39 Default expansion All
a corrupted guardian 442 Warrior Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
a corrupted guardian 442 Warrior Neuter 74 - 74 0 0 0 0 0 0 Default expansion All
a corrupted guardian 442 Warrior Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a corrupted guardian 442 Warrior Neuter 74 - 75 0 0 0 0 0 0 Default expansion All
a corrupted guardian 442 Warrior Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a corrupted guardian 442 Warrior Neuter 75 - 75 0 0 0 0 0 0 Default expansion All
a corrupted guardian 442 Warrior Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a corrupted guardian 442 Warrior Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a corrupted guardian 442 Warrior Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
a corrupted protector 442 Rogue Neuter 74 48,000 39 39 39 39 39 Default expansion All
a corrupted protector 442 Rogue Neuter 75 48,000 40 40 40 40 40 Default expansion All
a corrupted protector 442 Rogue Neuter 73 48,000 0 0 0 0 0 Default expansion All
a corrupted protector 442 Rogue Neuter 73 - 74 53,727 39 39 39 39 39 Default expansion All
a corrupted protector 442 Rogue Neuter 74 - 74 0 0 0 0 0 0 Default expansion All
a corrupted protector 442 Rogue Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a corrupted protector 442 Rogue Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a corrupted protector 442 Rogue Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a corrupted protector 442 Rogue Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a corrupted protector 442 Rogue Neuter 75 - 75 0 0 0 0 0 0 Default expansion All
a corrupted sentinel 442 Cleric Neuter 74 48,000 39 39 39 39 39 Default expansion All
a corrupted sentinel 442 Cleric Neuter 73 48,000 38 38 38 38 38 Default expansion All
a corrupted sentinel 442 Cleric Neuter 73 48,000 0 0 0 0 0 Default expansion All
a corrupted sentinel 442 Cleric Neuter 74 48,000 0 0 0 0 0 Default expansion All
a corrupted sentinel 442 Cleric Neuter 73 - 73 51,818 39 39 39 39 39 Default expansion All
a corrupted sentinel 442 Cleric Neuter 75 - 75 0 0 0 0 0 0 Default expansion All
a corrupted sentinel 442 Cleric Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
a corrupted sentinel 442 Cleric Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a corrupted sentinel 442 Cleric Neuter 74 - 75 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 73 48,000 38 38 38 38 38 Default expansion All
a cursed guardian 430 Enchanter Neuter 75 48,000 40 40 40 40 40 Default expansion All
a cursed guardian 430 Enchanter Neuter 74 48,000 39 39 39 39 39 Default expansion All
a cursed guardian 430 Cleric Neuter 73 48,000 38 38 38 38 38 Default expansion All
a cursed guardian 430 Cleric Neuter 74 48,000 39 39 39 39 39 Default expansion All
a cursed guardian 430 Cleric Neuter 75 48,000 40 40 40 40 40 Default expansion All
a cursed guardian 430 Cleric Neuter 68 48,000 36 36 36 36 36 Default expansion All
a cursed guardian 430 Enchanter Neuter 73 48,000 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 74 - 74 53,727 39 39 39 39 39 Default expansion All
a cursed guardian 430 Cleric Neuter 72 - 75 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Cleric Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Cleric Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Cleric Neuter 72 - 72 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 74 - 74 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Cleric Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Cleric Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 74 - 74 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 75 - 75 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 73 - 73 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Enchanter Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a cursed guardian 430 Cleric Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a fallen guardian 430 Wizard Neuter 73 48,000 38 38 38 38 38 Default expansion All
a fallen guardian 430 Wizard Neuter 75 48,000 40 40 40 40 40 Default expansion All
a fallen guardian 430 Wizard Neuter 74 48,000 39 39 39 39 39 Default expansion All
a fallen guardian 430 Wizard Neuter 74 48,000 0 0 0 0 0 Default expansion All
a fallen guardian 430 Wizard Neuter 75 48,000 0 0 0 0 0 Default expansion All
a fallen guardian 430 Wizard Neuter 75 - 75 55,636 40 40 40 40 40 Default expansion All
a fallen guardian 430 Wizard Neuter 72 - 72 0 0 0 0 0 0 Default expansion All
a fallen guardian 430 Wizard Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a fallen guardian 430 Wizard Neuter 72 - 72 0 0 0 0 0 0 Default expansion All
a fallen guardian 430 Wizard Neuter 75 - 75 0 0 0 0 0 0 Default expansion All
a fallen guardian 430 Wizard Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a fallen guardian 430 Wizard Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a fallen guardian 430 Wizard Neuter 74 - 74 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 48,000 38 38 38 38 38 Default expansion All
a fallen Nestling 430 Rogue Neuter 74 48,000 39 39 39 39 39 Default expansion All
a fallen Nestling 430 Rogue Neuter 75 48,000 40 40 40 40 40 Default expansion All
a fallen Nestling 430 Rogue Neuter 75 48,000 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 48,000 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 - 75 51,818 39 39 39 39 39 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a fallen nestling 430 Rogue Neuter 72 - 72 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 74 - 75 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 74 - 74 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 - 74 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 75 - 75 0 0 0 0 0 0 Default expansion All
a fallen Nestling 430 Rogue Neuter 73 - 75 0 0 0 0 0 0 Default expansion All
a fiery lavaspinner 450 Rogue Neuter 72 48,000 0 0 0 0 0 Default expansion All
a fiery lavaspinner 450 Rogue Neuter 71 48,000 0 0 0 0 0 Default expansion All
a fiery lavaspinner 450 Rogue Neuter 71 48,000 0 0 0 0 0 Default expansion All
a fiery lavaspinner 450 Rogue Neuter 73 48,000 0 0 0 0 0 Default expansion All
a fiery lavaspinner 450 Rogue Neuter 72 48,000 0 0 0 0 0 Default expansion All
a fiery lavaspinner 450 Rogue Neuter 71 - 73 0 0 0 0 0 0 Default expansion All
