Cloth Cap
Cloth Cap

AC: 2
WT: 0.2 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM NEC WIZ MAG ENC BST
Race: HUM BAR ERU ELF HIE DEF HEF DWF TRL OGR HLF GNM IKS VAH
Drops From
The Qeynos Hills
- a decaying skeleton (1.0% x 1)
Northern Desert of Ro
- a decaying skeleton (1.0% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Thug (0.75% x 1)
- a zombie (1.176% x 1)
Paineel
- a decaying skeleton (1.0% x 1)
- a decaying skeleton (1.0% x 1)
The Nektulos Forest
- a decaying skeleton (1.0% x 1)
- a deathfist templar (2.0% x 1)
- a deathfist templar (2.0% x 1)
- a deathfist templar (2.0% x 1)
- An Arcane Elementalist (5.0% x 1)
- An Arcane Shapeshifter (0.2% x 1)
- a deathfist legionnaire (0.524% x 1)
- a deathfist legionnaire (0.524% x 1)
- a deathfist legionnaire (0.524% x 1)
- a Deathfist legionnaire (0.524% x 1)
- a deathfist legionnaire (0.524% x 1)
- a rotting citizen (0.588% x 1)
- An Arcane Incantator (0.508% x 1)
West Freeport
- a decaying skeleton (1.0% x 1)
- a decaying skeleton (1.0% x 1)
- Orc Centurion (1.0% x 1)
- Ulia Yovar (6.25% x 1)
Everfrost Peaks
- a decaying skeleton (1.0% x 1)
- a decaying skeleton (1.0% x 1)
- ice boned skeleton (0.916% x 1)
- ice boned skeleton (0.916% x 1)
- ice boned skeleton (0.916% x 1)
East Commonlands
- a decaying skeleton (1.0% x 1)
- orc centurion (1.0% x 1)
- orc centurion (1.0% x 1)
- orc centurion (1.0% x 1)
The Greater Faydark
- a decaying skeleton (1.0% x 1)
- a decaying skeleton (1.0% x 1)
Steamfont Mountains
- a decaying skeleton (1.0% x 1)
- a decaying skeleton (1.0% x 1)
- a skeleton (1.0% x 1)
- a skeleton (1.0% x 1)
- a skeleton (1.0% x 1)
Toxxulia Forest
- a decaying skeleton (1.0% x 1)
- a decaying skeleton (1.0% x 1)
Misty Thicket
- a goblin warrior (0.75% x 1)
- a goblin warrior (0.75% x 1)
- a goblin warrior (0.75% x 1)
- a goblin warrior (0.75% x 1)
- a goblin warrior (0.75% x 1)
- Mooto (5.0% x 1)
- orc centurion (1.0% x 1)
- orc centurion (1.0% x 1)
- orc centurion (1.0% x 1)
- orc corpse (1.0% x 1)
- orc corpse (1.0% x 1)
Butcherblock Mountains
- a goblin warrior (2.1% x 1)
- a goblin warrior (2.1% x 1)
- a goblin warrior (2.1% x 1)
Kithicor Forest
- an orc scout (2.0% x 1)
- an orc scout (2.0% x 1)
- an orc scout (2.0% x 1)
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
Oasis of Marr
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Thug (0.75% x 1)
West Commonlands
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Cutthroat (0.5% x 1)
- a Dervish Thug (0.75% x 1)
- orc centurion (1.0% x 1)
- orc centurion (1.0% x 1)
- orc centurion (1.0% x 1)
- an orc centurion (1.0% x 1)
Southern Desert of Ro
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Cutthroat (0.75% x 1)
- a Dervish Thug (0.75% x 1)
- a zombie (1.25% x 1)
- a zombie (1.25% x 1)
- a zombie (1.25% x 1)
- a zombie (1.25% x 1)
- a zombie (1.25% x 1)
East Freeport
- Jak Sindin (2.0% x 1)
- Jak Sindin (2.0% x 1)
- Orc Centurion (1.0% x 1)
- Orc Centurion (1.0% x 1)
- a decaying skeleton (0.2% x 1)
- a decaying skeleton (0.2% x 1)
Dagnor's Cauldron
- an exiled legionnaire (2.0% x 1)
Mistmoore's Catacombs: Struggles within the Progeny
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
Mistmoore's Catacombs: Sepulcher of the Damned
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
Mistmoore's Catacombs: Scion Lair of Fury
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
Mistmoore's Catacombs: Halls of Sanguinary Rites
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
- a Scion blood agent (6.25% x 1)
Lake Rathetear
- a gnoll embalmer (4.0% x 1)
North Qeynos
- a decaying skeleton (0.2% x 1)
- a decaying skeleton (0.2% x 1)
The Bloodfields
- a reclusive girplan (2.439% x 1)
Nobles' Causeway
- Slavedriver Menlo (1.408% x 1)
The Ruined City of Dranik
- Ukun Fleshhunter (1.2990000000000002% x 1)
West Freeport
- a decaying skeleton (0.414% x 1)
- a decaying skeleton (0.414% x 1)
North Desert of Ro
- a decaying skeleton (0.221% x 1)
- a decaying skeleton (0.221% x 1)
- a decaying skeleton (0.221% x 1)
- a Dervish Cutthroat (0.42199999999999993% x 1)
- a Dervish Cutthroat (0.42199999999999993% x 1)
- a Dervish Cutthroat (0.42199999999999993% x 1)
- a Dervish Cutthroat (0.42199999999999993% x 1)
- a Dervish Cutthroat (0.42199999999999993% x 1)
- a shriveled mummy (1.06% x 1)
- a zombie (1.236% x 1)
- a zombie (1.236% x 1)
- a zombie (1.236% x 1)
- a zombie (1.236% x 1)
South Desert of Ro
- a crypt mummy (0.594% x 1)
- a crypt mummy (0.594% x 1)
- a Dervish Cutthroat (0.085% x 1)
- a Dervish Cutthroat (0.085% x 1)
- a Dervish Cutthroat (0.085% x 1)
- a Dervish Cutthroat (0.085% x 1)
- a Dervish Cutthroat (0.085% x 1)
- a Dervish Cutthroat (0.085% x 1)
- a Dervish Cutthroat (0.085% x 1)
- a Dervish Cutthroat (0.085% x 1)
- a Dervish Cutthroat (0.085% x 1)
- a shriveled mummy (1.205% x 1)
- a skeleton (2.0% x 1)
- a skeleton (2.0% x 1)
- a zombie (0.929% x 1)
- orc oracle (1.0% x 1)
Highpass Hold
- Breck Damison (25.0% x 1)
- Wres Corber (11.111% x 1)
The Commonlands
- a lesser mummy (1.099% x 1)
- a lesser mummy (1.099% x 1)
- a lesser mummy (1.099% x 1)
- a zombie (0.277% x 1)
- a zombie (0.277% x 1)
- a zombie (0.277% x 1)
- a zombie (0.277% x 1)
- orc oracle (0.725% x 1)
- orc oracle (0.725% x 1)
The Ocean of Tears
- a greater skeleton (1.379% x 1)
- a greater skeleton (1.379% x 1)
- a greater skeleton (1.379% x 1)
- an aqua goblin (1.6670000000000003% x 1)
- an aqua goblin (1.6670000000000003% x 1)
- an aqua goblin (1.6670000000000003% x 1)
- an aqua goblin (1.6670000000000003% x 1)
- an aqua goblin (1.6670000000000003% x 1)
- an aqua goblin (1.6670000000000003% x 1)
- an aqua goblin (1.6670000000000003% x 1)
- an aqua goblin (1.6670000000000003% x 1)
- an isle goblin (2.8170000000000006% x 1)
- an isle goblin (2.8170000000000006% x 1)
- an isle goblin (2.8170000000000006% x 1)
- an isle goblin (2.8170000000000006% x 1)
- an isle goblin (2.8170000000000006% x 1)
- an isle goblin (2.8170000000000006% x 1)
- an isle goblin (2.8170000000000006% x 1)
- an isle goblin (2.8170000000000006% x 1)
- an isle goblin (2.8170000000000006% x 1)
- an isle goblin (2.8170000000000006% x 1)
- an isle goblin shaman (1.2819999999999998% x 1)
- an isle goblin shaman (1.2819999999999998% x 1)
- an isle goblin shaman (1.2819999999999998% x 1)
- an isle goblin shaman (1.2819999999999998% x 1)
- an isle goblin shaman (1.2819999999999998% x 1)
- an isle goblin shaman (1.2819999999999998% x 1)
- an isle goblin shaman (1.2819999999999998% x 1)
- an isle goblin shaman (1.2819999999999998% x 1)
- an isle goblin shaman (1.2819999999999998% x 1)
- an isle goblin shaman (1.2819999999999998% x 1)
- an isle goblin wizard (1.3159999999999998% x 1)
- an isle goblin wizard (1.3159999999999998% x 1)
- an isle goblin wizard (1.3159999999999998% x 1)
- an isle goblin wizard (1.3159999999999998% x 1)
- an isle goblin wizard (1.3159999999999998% x 1)
- an isle goblin wizard (1.3159999999999998% x 1)
- an isle goblin wizard (1.3159999999999998% x 1)
- an isle goblin wizard (1.3159999999999998% x 1)
- an isle goblin wizard (1.3159999999999998% x 1)
- an isle goblin wizard (1.3159999999999998% x 1)
Toxxulia Forest
- a decaying skeleton (0.621% x 1)
- a decaying skeleton (0.621% x 1)
The Misty Thicket
- a goblin warrior (1.533% x 1)
- a goblin warrior (1.533% x 1)
- a goblin warrior (1.533% x 1)
The Steamfont Mountains
- a skeleton (1.167% x 1)
- a skeleton (1.167% x 1)
- a skeleton (1.167% x 1)
- Yendar Starpyre (13.208% x 1)
The Feerrott
- a bloodbone skeleton (0.045% x 1)
- a bloody Tae Ew ritualist (0.04100000000000001% x 1)
- a frenzied Tae Ew (0.03% x 1)
- a gorilla patriarch (0.03% x 1)
- a lingering spirit (0.045% x 1)
- a lizardman patroller (0.009% x 1)
- a lizardman patroller (0.009% x 1)
- a lizardman patroller (0.009% x 1)
- a lizardman patroller (0.009% x 1)
- a restless spirit (0.008% x 1)
- a slithering adder (0.057% x 1)
- a slithering adder (0.057% x 1)
- a slithering adder (0.057% x 1)
- a Tae Ew disciple (0.032% x 1)
- a Tae Ew drudge (0.026000000000000002% x 1)
- a Tae Ew exalter (0.016% x 1)
- a Tae Ew invoker (0.021% x 1)
- a Tae Ew invoker (0.021% x 1)
- a Tae Ew invoker (0.021% x 1)
- a Tae Ew ritualist (0.028000000000000004% x 1)
- a tainted orbweaver (0.04% x 1)
- a tanglefang prowler (0.059% x 1)
- a tanglefang prowler (0.059% x 1)
- a tanglefang prowler (0.059% x 1)
- a tanglefang stalker (0.057% x 1)
- a tanglefang stalker (0.057% x 1)
- a tanglefang stalker (0.057% x 1)
- Bouncer Flerb (0.169% x 1)
Sarith, City of Tides
- a hungry predator (1.0% x 1)
- a hungry predator (1.0% x 1)
- a hungry predator (1.0% x 1)
- a hungry predator (1.0% x 1)
- a hungry predator (1.0% x 1)
- a hungry predator (1.0% x 1)
- a hungry predator (1.0% x 1)
- a hungry predator (1.0% x 1)
- a hungry predator (1.0% x 1)
- a hungry predator (1.0% x 1)
- an Orator`s Army beast master (0.485% x 1)
Beasts' Domain
- a colossal crocodile (0.115% x 1)
- a fierce wyvern (0.169% x 1)
- a giant binaesa (0.225% x 1)
- a goral predator (0.188% x 1)
- a grendlaen pouncer (0.095% x 1)
- a hungry predator (1.22% x 1)
- a hungry predator (1.22% x 1)
- a hungry predator (1.22% x 1)
- a hungry predator (1.22% x 1)
- a hungry predator (1.22% x 1)
- a hungry predator (1.22% x 1)
- a loathsome ape (0.087% x 1)
- a naeya scavenger (0.134% x 1)
- a primeval crocodile (0.086% x 1)
- a rampaging wyvern (0.379% x 1)
- a ravenous wyvern (0.228% x 1)
- a ripclaw raptor (0.42699999999999994% x 1)
- a stealthy grendlaen (0.499% x 1)
- a tainted ape (0.344% x 1)
- a terrible raptor (0.34% x 1)
- a vicious wyvern (0.10100000000000002% x 1)
- a voracious raptor (0.84% x 1)
- a wyvern scent tracker (0.11899999999999998% x 1)
- an okiina vinethrasher (0.331% x 1)
- great dark ape (1.714% x 1)
The Liberated Citadel of Runnyeye
- a Runnyeye Conscript (16.667% x 1)
- a Runnyeye Conscript (16.667% x 1)
- a Runnyeye Conscript (16.667% x 1)
- a Runnyeye Conscript (16.667% x 1)
- a Runnyeye Conscript (16.667% x 1)
Velketor's Labyrinth
- Bjoron Axefall (20.0% x 1)
The Western Plains of Karana
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
- a bandit (0.084% x 1)
The Southern Plains of Karana
- an escaped Splitpaw gnoll (0.684% x 1)
- a skeleton (0.7390000000000001% x 1)
- a zombie (1.176% x 1)
The City of Shar Vahl
- a grimling skeleton (1.092% x 1)
- a grimling skeleton (1.092% x 1)
- a grimling skeleton (1.092% x 1)
- a grimling skeleton (1.092% x 1)
- a grimling skeleton (1.092% x 1)
- a grimling skeleton (1.092% x 1)
Gorge of King Xorbb
- a goblin lookout (0.758% x 1)
- a goblin lookout (0.758% x 1)
- a goblin lookout (0.758% x 1)
Nagafen's Lair
- a greater kobold (0.254% x 1)
- a greater kobold (0.254% x 1)
- a greater kobold (0.254% x 1)
- greater kobold shaman (0.318% x 1)
- greater kobold shaman (0.318% x 1)
- greater kobold shaman (0.318% x 1)
- greater kobold shaman (0.318% x 1)
- greater kobold shaman (0.318% x 1)
- Solusek kobold shaman (1.172% x 1)
- Solusek kobold shaman (1.172% x 1)
- Solusek kobold shaman (1.172% x 1)
- guano harvester (7.0% x 1)
Befallen
- a sturdy skeleton (1.4710000000000003% x 1)
- a sturdy skeleton (1.4710000000000003% x 1)
- a sturdy skeleton (1.4710000000000003% x 1)
- a putrid skeleton (0.852% x 1)
- a putrid skeleton (0.852% x 1)
- a putrid skeleton (0.852% x 1)
- a skeletal excavator (0.532% x 1)
- a skeletal excavator (0.532% x 1)
- a dread bone (1.042% x 1)
- a dread bone (1.042% x 1)
- a dread bone (1.042% x 1)
Najena
- a greater skeleton (0.75% x 1)
- a greater skeleton (0.75% x 1)
- a greater skeleton (0.75% x 1)
- a magician (1.09% x 1)
- a magician (1.09% x 1)
- a magician (1.09% x 1)
- a magician (1.09% x 1)
- a magician (1.09% x 1)
- a magician (1.09% x 1)
- a magician (1.09% x 1)
- a magician (1.09% x 1)
- a magician (1.09% x 1)
- a necromancer (0.95% x 1)
- a necromancer (0.95% x 1)
- a necromancer (0.95% x 1)
- a necromancer (0.95% x 1)
- a necromancer (0.95% x 1)
- a necromancer (0.95% x 1)
- a necromancer (0.95% x 1)
- a large skeleton (1.3120000000000003% x 1)
- a large skeleton (1.3120000000000003% x 1)
- a large skeleton (1.3120000000000003% x 1)
Innothule Swamp
- a zombie (1.176% x 1)
The Rathe Mountains
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
- a zombie (1.176% x 1)
- Blinde the Cutpurse (4.545% x 1)
The Lesser Faydark
- a skeleton (0.193% x 1)
- a skeleton (0.193% x 1)
- a skeleton (0.193% x 1)
- a skeleton (0.193% x 1)
Crushbone
- orc slaver (1.342% x 1)
- orc slaver (1.342% x 1)
- orc slaver (1.342% x 1)
- orc slaver (1.342% x 1)
- orc slaver (1.342% x 1)
- orc slaver (1.342% x 1)
- orc slaver (1.342% x 1)
- orc slaver (1.342% x 1)
- orc emissary (1.028% x 1)
- orc emissary (1.028% x 1)
- orc emissary (1.028% x 1)
- orc emissary (1.028% x 1)
The Estate of Unrest
- a greater skeleton (0.715% x 1)
- a greater skeleton (0.715% x 1)
- a greater skeleton (0.715% x 1)
The Field of Bone
- a greater skeleton (0.715% x 1)
- a greater skeleton (0.715% x 1)
- a greater skeleton (0.715% x 1)
The Ruins of Old Guk
- a kor ghoul wizard (0.052000000000000005% x 1)
- a kor ghoul wizard (0.052000000000000005% x 1)
- a kor ghoul wizard (0.052000000000000005% x 1)
- a kor ghoul wizard (0.052000000000000005% x 1)
- a dar ghoul knight (0.205% x 1)
- a dar ghoul knight (0.205% x 1)
- a dar ghoul knight (0.205% x 1)
- a dar ghoul knight (0.205% x 1)
- a zol ghoul knight (0.161% x 1)
- a zol ghoul knight (0.161% x 1)
- a zol ghoul knight (0.161% x 1)
- a zol ghoul knight (0.161% x 1)
- a zol ghoul knight (0.161% x 1)
- an urd ghoul wizard (0.026000000000000002% x 1)
- an urd ghoul wizard (0.026000000000000002% x 1)
- an urd ghoul wizard (0.026000000000000002% x 1)
- an urd ghoul wizard (0.026000000000000002% x 1)
- an urd ghoul wizard (0.026000000000000002% x 1)
- a wan ghoul knight (0.042% x 1)
- a wan ghoul knight (0.042% x 1)
- a wan ghoul knight (0.042% x 1)
- a wan ghoul knight (0.042% x 1)
- a wan ghoul knight (0.042% x 1)
- a bok ghoul knight (0.153% x 1)
- a bok ghoul knight (0.153% x 1)
- a bok ghoul knight (0.153% x 1)
- a vis ghoul knight (0.051% x 1)
- a vis ghoul knight (0.051% x 1)
- a vis ghoul knight (0.051% x 1)
- a vis ghoul knight (0.051% x 1)
- a vis ghoul knight (0.051% x 1)
- a tal ghoul wizard (0.265% x 1)
- a tal ghoul wizard (0.265% x 1)
- a tal ghoul wizard (0.265% x 1)
- a tal ghoul wizard (0.265% x 1)
- a tal ghoul wizard (0.265% x 1)
- a basalt gargoyle (0.16699999999999998% x 1)
- a basalt gargoyle (0.16699999999999998% x 1)
- a basalt gargoyle (0.16699999999999998% x 1)
- a basalt gargoyle (0.16699999999999998% x 1)
- a greater ice bones (0.049% x 1)
- a greater ice bones (0.049% x 1)
- a greater ice bones (0.049% x 1)
- a greater ice bones (0.049% x 1)
- a greater ice bones (0.049% x 1)
- a clay gargoyle (0.505% x 1)
- a froglok zol knight (0.322% x 1)
- a froglok zol knight (0.322% x 1)
- a froglok zol knight (0.322% x 1)
- a froglok zol knight (0.322% x 1)
- a froglok zol knight (0.322% x 1)
- a froglok vis knight (0.348% x 1)
- a froglok vis knight (0.348% x 1)
- a froglok vis knight (0.348% x 1)
- a froglok vis knight (0.348% x 1)
- a froglok vis knight (0.348% x 1)
- a reanimated hand (0.206% x 1)
- a reanimated hand (0.206% x 1)
- a reanimated hand (0.206% x 1)
- a froglok wan knight (0.064% x 1)
- a froglok wan knight (0.064% x 1)
- a froglok wan knight (0.064% x 1)
- a froglok wan knight (0.064% x 1)
- a froglok wan knight (0.064% x 1)
- a froglok tal shaman (0.535% x 1)
- a froglok tal shaman (0.535% x 1)
- a froglok kor shaman (0.264% x 1)
- a froglok kor shaman (0.264% x 1)
- a froglok kor shaman (0.264% x 1)
- a froglok kor shaman (0.264% x 1)
- a froglok bok knight (0.203% x 1)
- a froglok bok knight (0.203% x 1)
- a froglok bok knight (0.203% x 1)
- a shin ghoul knight (0.018% x 1)
- a shin ghoul knight (0.018% x 1)
- a shin ghoul knight (0.018% x 1)
- a shin ghoul knight (0.018% x 1)
- a shin ghoul knight (0.018% x 1)
- a ghoul ritualist (0.41% x 1)
- a yun ghoul wizard (0.151% x 1)
- a yun ghoul wizard (0.151% x 1)
- a bloodthirsty ghoul (0.076% x 1)
- a bloodthirsty ghoul (0.076% x 1)
- a bloodthirsty ghoul (0.076% x 1)
- a frenzied ghoul (0.516% x 1)
- the ghoul arch magus (0.38% x 1)
- the ghoul arch magus (0.38% x 1)
- a ghoul sage (0.602% x 1)
The Permafrost Caverns
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- an ice goblin (0.036% x 1)
- a goblin diviner (1.057% x 1)
- a goblin diviner (1.057% x 1)
- a goblin diviner (1.057% x 1)
- a goblin diviner (1.057% x 1)
- a goblin evoker (0.935% x 1)
- a goblin evoker (0.935% x 1)
- a goblin evoker (0.935% x 1)
- a goblin evoker (0.935% x 1)
- a goblin evoker (0.935% x 1)
- a goblin evoker (0.935% x 1)
Frontier Mountains
- a ravenous brute (3.8959999999999995% x 1)
- a ravenous brute (3.8959999999999995% x 1)
- a ravenous brute (3.8959999999999995% x 1)
- a ravenous brute (3.8959999999999995% x 1)
- a ravenous brute (3.8959999999999995% x 1)
Muramite Proving Grounds
- Stormer (1.6130000000000002% x 1)
- Diodite Bluespark (1.143% x 1)
Foraged from:
This item is not foraged anywhere.
Spawns on the ground in:
Arcstone, Isle of Spirits (y,
x, z)
- (-1097.38, -1024.24, 486.498)
- (-616.903, 705.252, 197.674)
- (-466.922, -1164.76, 186.759)
- (738.154, -1085.13, 213.111)
- (883.9, 181.564, 324.427)
- (915.164, 662.463, 302.291)
- (308.302, 1568.98, 91.9505)
- (249.256, 1325.8, 87.611)
Ashengate, Reliquary of the Scale (y,
x, z)
- (1015.0, -650.0, -6.0)
- (995.0, -690.0, -14.0)
- (960.0, -719.0, -37.0)
- (903.0, -827.0, -42.0)
- (883.0, -866.0, -48.0)
- (865.0, -904.0, -54.0)
The Buried Sea (y,
x, z)
- (2802.4, -3729.0, 310.6)
- (56.8, -3450.9, 403.1)
- (-3609.0, 936.5, 505.6)
- (2874.7, 4382.9, 307.6)
- (-3360.7, -3399.8, 403.9)
The Devastation (y,
x, z)
- (2150.39, 2853.26, 28.7765)
- (363.828, 2713.02, 33.1115)
- (3424.64, 2431.49, 51.8786)
- (389.107, 1552.33, 37.0352)
- (2682.29, 693.98, -15.9355)
- (1987.06, 3820.99, -2.51433)
- (1541.16, 3108.74, 2.13451)
- (3094.23, 3105.59, 45.5292)
- (3003.32, 682.943, 12.4017)
- (3195.41, 2418.31, 48.7038)
- (3176.03, 3512.05, 33.127)
- (2051.95, 3864.32, -16.3403)
- (3272.5, 2818.5, 45.305)
- (2624.65, 2755.31, 29.17)
- (963.063, 909.674, 12.6839)
- (3068.38, 2579.93, 38.0341)
- (383.435, 1605.01, 33.1871)
- (3518.03, 2250.18, 83.127)
- (3352.84, 3462.03, 43.127)
- (418.464, 2777.76, 32.4294)
- (419.536, 1442.19, 34.3536)
- (1070.04, 803.755, 12.3597)
- (2947.75, 643.124, 13.7812)
- (802.079, 1202.46, 13.1274)
Direwind Cliffs (y,
x, z)
- (1646.8, 966.589, 32.9586)
- (1602.41, 925.693, 33.1088)
- (1330.87, -498.439, 66.2388)
- (1323.37, -506.407, 65.6461)
- (-1123.0, -709.0, 2.0)
- (-1122.0, -755.0, 11.0)
- (-2113.36, -628.971, 81.1438)
- (-2093.6, -614.419, 81.127)
Dragonscale Hills (y,
x, z)
- (3919.48, 2061.69, 101.88)
- (2301.71, 2628.99, 42.2)
- (2205.94, 2533.35, 42.26)
- (2025.23, 2586.05, 47.34)
- (2050.81, 2512.95, 40.09)
- (2088.99, 2575.62, 39.95)
- (2283.12, 2752.83, 42.46)
- (2333.83, 2819.79, 47.1)
The Undershore (y,
x, z)
- (255.587, 511.262, 32.7639)
- (-58.7368, -6.26992, 7.03898)
- (255.587, 511.262, 32.7639)
- (-58.7368, -6.26992, 7.03898)
The Elddar Forest (y,
x, z)
- (446.179, 685.221, -36.248)
