Cloth Cap


Cloth Cap
Slot: HEAD
AC: 2
WT: 0.2   Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM NEC WIZ MAG ENC BST
Race: HUM BAR ERU ELF HIE DEF HEF DWF TRL OGR HLF GNM IKS VAH
Lore Icon Item Lore (from Identify): Cloth Cap
Drops From

Northern Desert of Ro
West Freeport
Everfrost Peaks
East Commonlands
Steamfont Mountains
Misty Thicket
Kithicor Forest
Oasis of Marr
West Commonlands
Southern Desert of Ro
The Feerrott
East Freeport
The Ruined City of Dranik
North Desert of Ro
South Desert of Ro
Highpass Hold
The Commonlands
The Ocean of Tears
The Misty Thicket
The Steamfont Mountains
The Feerrott
Beasts' Domain
The Western Plains of Karana
Timorous Deep
The Northern Plains of Karana
The Southern Plains of Karana
The City of Shar Vahl
Gorge of King Xorbb
Nagafen's Lair
Befallen
Najena
Innothule Swamp
The Rathe Mountains
The Lesser Faydark
Crushbone
The Ruins of Old Guk
The Permafrost Caverns
Frontier Mountains
Muramite Proving Grounds
Foraged from:

This item is not foraged anywhere.

Spawns on the ground in:

  • (-1097.38, -1024.24, 486.498)
  • (-616.903, 705.252, 197.674)
  • (-466.922, -1164.76, 186.759)
  • (738.154, -1085.13, 213.111)
  • (883.9, 181.564, 324.427)
  • (915.164, 662.463, 302.291)
  • (308.302, 1568.98, 91.9505)
  • (249.256, 1325.8, 87.611)
  • (1015.0, -650.0, -6.0)
  • (995.0, -690.0, -14.0)
  • (960.0, -719.0, -37.0)
  • (903.0, -827.0, -42.0)
  • (883.0, -866.0, -48.0)
  • (865.0, -904.0, -54.0)
The Buried Sea (y, x, z)
  • (2802.4, -3729.0, 310.6)
  • (56.8, -3450.9, 403.1)
  • (-3609.0, 936.5, 505.6)
  • (2874.7, 4382.9, 307.6)
  • (-3360.7, -3399.8, 403.9)
The Devastation (y, x, z)
  • (2150.39, 2853.26, 28.7765)
  • (363.828, 2713.02, 33.1115)
  • (3424.64, 2431.49, 51.8786)
  • (389.107, 1552.33, 37.0352)
  • (2682.29, 693.98, -15.9355)
  • (1987.06, 3820.99, -2.51433)
  • (1541.16, 3108.74, 2.13451)
  • (3094.23, 3105.59, 45.5292)
  • (3003.32, 682.943, 12.4017)
  • (3195.41, 2418.31, 48.7038)
  • (3176.03, 3512.05, 33.127)
  • (2051.95, 3864.32, -16.3403)
  • (3272.5, 2818.5, 45.305)
  • (2624.65, 2755.31, 29.17)
  • (963.063, 909.674, 12.6839)
  • (3068.38, 2579.93, 38.0341)
  • (383.435, 1605.01, 33.1871)
  • (3518.03, 2250.18, 83.127)
  • (3352.84, 3462.03, 43.127)
  • (418.464, 2777.76, 32.4294)
  • (419.536, 1442.19, 34.3536)
  • (1070.04, 803.755, 12.3597)
  • (2947.75, 643.124, 13.7812)
  • (802.079, 1202.46, 13.1274)
Direwind Cliffs (y, x, z)
  • (1646.8, 966.589, 32.9586)
  • (1602.41, 925.693, 33.1088)
  • (1330.87, -498.439, 66.2388)
  • (1323.37, -506.407, 65.6461)
  • (-1123.0, -709.0, 2.0)
  • (-1122.0, -755.0, 11.0)
  • (-2113.36, -628.971, 81.1438)
  • (-2093.6, -614.419, 81.127)
Dragonscale Hills (y, x, z)
  • (3919.48, 2061.69, 101.88)
  • (2301.71, 2628.99, 42.2)
  • (2205.94, 2533.35, 42.26)
  • (2025.23, 2586.05, 47.34)
  • (2050.81, 2512.95, 40.09)
  • (2088.99, 2575.62, 39.95)
  • (2283.12, 2752.83, 42.46)
  • (2333.83, 2819.79, 47.1)
The Undershore (y, x, z)
  • (255.587, 511.262, 32.7639)
  • (-58.7368, -6.26992, 7.03898)
  • (255.587, 511.262, 32.7639)
  • (-58.7368, -6.26992, 7.03898)
The Elddar Forest (y, x, z)
  • (446.179, 685.221, -36.248)
  • (384.353, 645.367, -36.248)
  • (-834.837, -849.401, -82.9875)
  • (-801.267, -1226.88, -96.2471)
  • (1791.37, -1008.18, -66.2375)
  • (268.49, 731.037, -36.2474)
  • (420.434, 900.564, 3.752)
  • (496.713, 728.247, -36.2328)
  • (1618.85, 427.545, 3.75207)
  • (1675.62, 396.587, 3.75613)
  • (-1048.17, -675.276, -96.1192)
  • (921.83, 1364.11, 68.2581)
  • (1134.67, 1062.37, 34.4831)
  • (600.607, 1173.69, 4.75207)
  • (826.997, 1364.19, 37.8192)
  • (1072.04, 1118.83, 38.2177)
  • (-338.847, -1528.13, -96.248)
  • (1440.26, 360.089, 3.752)
  • (833.075, 726.022, 3.752)
  • (1239.8, -303.424, -50.1406)
  • (950.7, -557.141, -14.0543)
  • (830.357, -1155.29, -96.2478)
  • (790.984, -1023.49, -91.2997)
  • (252.074, -638.946, 3.75241)
  • (-120.587, -899.414, -59.9279)
  • (-774.145, -966.831, -93.6063)
  • (-789.902, -1199.83, -96.2389)
  • (-1264.45, -152.413, -96.248)
  • (-710.189, 402.531, -12.7926)
  • (-222.576, 373.854, 3.85323)
  • (179.762, 714.782, -36.248)
  • (-41.093, 809.289, 3.72551)
  • (-1293.12, 464.554, -93.3004)
  • (-1248.37, 659.669, -81.091)
  • (-839.884, 630.716, -19.982)
  • (-1033.41, 480.667, -65.4135)
  • (-697.646, 645.693, 3.752)
  • (-551.853, 988.354, 16.5214)
  • (490.637, -1334.44, -96.248)
  • (1524.37, -1601.64, -65.2145)
  • (1732.56, -1628.58, -66.1021)
  • (2021.11, -1321.83, -66.2467)
  • (1790.57, -982.051, -66.1953)
  • (1800.94, -249.214, -66.248)
  • (1838.19, 77.4408, 4.20805)
  • (1316.98, 281.834, 3.752)
  • (1432.4, 570.111, 3.752)
  • (1595.32, 751.387, 11.987)
  • (1787.78, 1098.83, 79.3145)
  • (1277.2, 1232.99, 39.1019)
  • (1660.77, 877.272, 50.1956)
  • (1845.09, 1173.8, 73.752)
  • (1988.93, 1488.47, 136.701)
  • (1894.46, 1706.03, 118.69)
  • (1381.06, 1738.6, 137.577)
  • (1092.01, 1870.21, 172.165)
  • (805.654, 1641.13, 113.658)
  • (1234.87, -537.317, -65.248)
  • (743.496, -612.07, 3.752)
  • (876.822, -1397.51, -96.2478)
  • (764.482, -1042.82, -89.6083)
  • (-232.755, -656.957, 3.752)
  • (-145.512, -1198.93, -96.2479)
  • (-527.836, -946.336, -87.9353)
  • (-664.51, -774.672, -74.6881)
  • (-1112.91, -897.638, -96.248)
  • (-1146.66, 13.8435, -95.8737)
  • (-583.405, 206.357, 3.73792)
  • (-441.908, 518.571, 3.752)
  • (557.693, 1070.53, 4.752)
  • (120.816, 593.332, -36.238)
  • (-23.811, 855.729, 3.75508)
  • (-1261.04, 328.914, -93.4657)
  • (-1240.26, 773.869, -69.0513)
  • (-947.476, 558.604, -53.7296)
  • (-1107.05, 219.054, -85.2755)
  • (-563.971, 698.483, 3.752)
  • (-565.791, 780.665, 3.752)
  • (-432.486, -1545.92, -96.248)
  • (446.207, -1287.58, -96.248)
  • (1264.93, -1258.52, -66.248)
  • (1898.86, -1588.93, -65.7051)
  • (1987.36, -1171.83, -65.3324)
  • (1939.19, -50.5438, -51.5825)
  • (1776.46, -100.485, -55.3862)
  • (1467.53, -58.8029, 3.75192)
  • (1759.31, 570.628, 7.59618)
  • (1904.84, 1030.33, 64.3342)
  • (1329.38, 1401.91, 53.9498)
  • (1646.52, 835.514, 34.003)
  • (1978.91, 1259.32, 74.0888)
  • (2011.03, 1566.12, 127.346)
  • (1862.02, 1608.32, 110.474)
  • (1416.64, 1768.83, 145.331)
  • (1149.87, 1762.72, 172.894)
  • (735.515, 837.276, 3.752)
East Freeport (y, x, z)
  • (-667.0, -2245.0, 15.0)
  • (-575.0, -647.0, 10.0)
  • (178.0, -748.0, 7.0)
Hills of Shade (y, x, z)
  • (-322.93, 489.57, -106.43)
  • (-34.0, -274.0, -9.87186)
  • (-2030.0, -105.0, 6.40437)
  • (1992.0, 23.0, 14.3921)
  • (1707.0, -133.0, 5.77321)
  • (2009.0, 574.0, 16.2174)
  • (-451.0, -3.0, 10.6459)
  • (-782.0, 388.0, 5.37989)
  • (-1308.0, -192.0, 5.92804)
  • (-1828.0, 35.0, -2.81703)
  • (-1646.0, -817.0, 1.00774)
  • (-1772.0, -390.0, -1.31081)
  • (-1666.0, 25.0, 2.79163)
  • (1820.0, -183.0, 5.46118)
  • (1825.0, 309.0, -17.571)
  • (1819.0, -995.0, 9.88611)
  • (1334.0, -365.0, -0.286926)
  • (-412.0, -223.0, 1.2274)
  • (-662.0, -370.0, 10.2459)
  • (-2103.0, -443.0, 6.002)
  • (-2115.0, 712.0, 5.97307)
  • (-1656.0, 774.0, -18.998)
  • (-1850.0, -56.0, 1.002)
  • (1960.0, 450.0, 6.23668)
  • (1861.0, 258.0, -4.0544)
  • (1806.0, -20.0, 7.07714)
  • (-1338.0, 682.0, 12.6169)
  • (-316.0, -563.0, 9.48953)
  • (149.0, 458.0, -18.998)
  • (-1999.0, 382.0, 5.99323)
  • (-1823.0, -561.0, -16.7703)
  • (-1684.0, 332.0, -17.8874)
  • (1714.0, 509.0, 10.2234)
  • (1807.0, -888.0, -13.8585)
  • (1826.0, 391.0, -15.6309)
  • (-1150.0, 794.0, 1.002)
  • (69.0, 552.0, -2.16232)
  • (1167.0, -478.0, 1.002)
  • (-1747.0, -693.0, 10.9866)
  • (-1557.0, -3.0, 9.98088)
  • (-1625.0, 913.0, -18.998)
  • (-1633.0, 500.0, -18.998)
  • (1898.0, 493.0, -17.4874)
  • (1858.0, -623.0, -18.9908)
  • (1714.0, -7.0, 15.2571)
  • (559.0, 459.0, -15.0349)
  • (-1326.0, -142.0, 6.00348)
  • (-361.0, 83.0, 6.22729)
  • (-1850.0, -809.0, 5.79822)
  • (-2106.0, 406.0, 6.2041)
  • (-1748.0, 698.0, -16.7994)
  • (-1707.0, 684.0, -18.998)
  • (1878.0, 203.0, 13.4558)
  • (1738.0, -38.0, 11.9005)
  • (1697.0, 699.0, -7.48572)
  • (347.0, -576.0, 5.95116)
  • (1158.0, 236.0, 18.5306)
  • (-2041.0, -487.0, -15.2393)
  • (-1615.0, 942.0, -18.9669)
  • (-2066.0, -304.0, 10.7529)
  • (-1813.0, 939.0, 6.002)
Katta Castrum (y, x, z)
  • (-1265.0, 423.0, 37.0)
  • (-1067.0, 879.0, 38.0)
  • (-1259.0, 879.0, 5.0)
  • (-1066.0, 422.0, 5.0)
Korascian Warrens (y, x, z)
  • (616.0, -160.0, -43.0)
Loping Plains (y, x, z)
  • (-1423.0, -3262.0, 702.0)
  • (881.52, 1712.21, 16.17)
  • (1023.94, 1367.24, 15.48)
  • (880.07, 1509.38, 25.66)
  • (1211.43, 1502.57, 19.26)
  • (985.61, 2055.32, 14.1)
  • (969.46, 1923.87, 15.99)
  • (1230.76, 1875.52, 17.57)
  • (-101.01, -2703.66, 335.08)
  • (694.64, 54.23, -88.87)
  • (804.0, -163.0, 624.0)
  • (862.0, -539.0, 548.0)
  • (-171.0, 256.0, 480.0)
Goru`kar Mesa (y, x, z)
  • (-693.406, -15.133, 180.901)
  • (-680.969, -41.924, 180.19)
  • (-660.395, 59.679, 181.45)
  • (-589.337, -47.961, 179.877)
  • (-1054.05, 112.206, 82.9119)
The Misty Thicket (y, x, z)
  • (678.0, -631.0, 12.0)
  • (611.0, -660.0, 4.0)
  • (602.0, -592.0, 11.0)
  • (-24.0, 332.0, -14.5588)
  • (-440.0, 1087.0, -25.1034)
  • (467.0, 1582.0, 54.4322)
  • (-173.0, 1201.0, -5.1937)
  • (-399.0, 1483.0, 34.0391)
  • (-331.0, 805.0, 23.3632)
  • (-604.0, 1340.0, 21.1281)
  • (-458.0, 930.0, 0.110924)
  • (-290.0, 830.0, 6.40029)
  • (-623.0, 796.0, 41.8502)
  • (-291.0, 936.0, -7.48014)
  • (-295.0, -998.0, 5.92321)
  • (-300.0, 181.0, -22.8971)
  • (706.0, -257.0, 13.7452)
  • (10.0, 77.0, 5.72848)
  • (36.0, 42.0, 6.35729)
  • (384.0, 483.0, 36.3246)
  • (209.0, -712.0, 15.1487)
  • (328.0, 212.0, 0.842522)
  • (28.0, -1010.0, 10.2162)
Oceangreen Hills (y, x, z)
  • (154.042, 47.0465, 11.221)
  • (110.25, -139.317, 5.76002)
  • (674.024, 580.535, 16.2378)
  • (45.822, 97.7293, 5.7607)
  • (72.0514, 795.702, 18.5867)
  • (855.157, 321.169, 7.36098)
  • (360.945, 163.722, 17.9204)
  • (17.9202, 28.1193, 7.55624)
  • (664.008, 661.759, 12.6836)
  • (179.49, 876.066, 27.865)
  • (706.039, 289.667, 4.33027)
  • (95.9086, -511.845, 24.0481)
  • (127.582, 155.527, 7.08711)
  • (46.8187, 630.427, 32.0788)
  • (784.964, 181.71, 17.5326)
  • (365.185, -383.534, 16.2161)
  • (3772.0, -829.0, 61.3886)
  • (3719.0, -151.0, 92.6156)
  • (581.551, 913.109, 81.7364)
  • (816.737, 322.128, 29.1873)
  • (44.5822, 183.42, 2.03163)
  • (3628.0, -1029.0, 3.97836)
  • (213.152, 380.702, 4.72529)
  • (120.026, 1011.01, 40.7617)
  • (365.185, -383.534, 16.2161)
  • (172.567, -576.565, 48.3783)
  • (234.787, 693.122, 17.6548)
  • (3592.0, -1036.0, 5.62586)
  • (44.5822, 183.42, 2.03163)
  • (523.456, 977.521, 82.6303)
  • (111.277, -757.761, 29.9372)
  • (264.898, -61.7463, 4.60905)
  • (4255.0, -954.0, -9.78318)
  • (937.359, 436.966, 62.6567)
  • (487.225, 763.659, 39.5499)
  • (937.359, 436.966, 62.6567)
  • (3688.0, -904.0, 48.5473)
  • (575.539, 974.086, 82.155)
  • (211.437, -329.916, 12.8386)
  • (505.877, 848.595, 55.486)
  • (383.885, 1029.85, 23.9178)
  • (882.375, 375.244, 18.4877)
  • (445.788, 969.411, 48.9871)
  • (111.277, -757.761, 29.9372)
  • (523.456, 977.521, 82.6303)
  • (445.788, 969.411, 48.9871)
  • (3543.0, -838.0, 26.8922)
  • (3674.0, -912.0, 42.79)
  • (3676.0, -784.0, 64.6549)
  • (4165.0, 141.0, 16.656)
  • (4232.0, -178.0, -38.1561)
  • (3967.0, 47.0, 79.5812)
  • (4617.0, -411.0, 84.4745)
  • (4577.0, -130.0, 1.08967)
  • (4394.0, -851.0, -43.8097)
  • (4665.0, -556.0, 40.6909)
  • (4540.0, -249.0, 41.1097)
  • (4348.0, 443.0, 21.5001)
  • (4320.0, 553.0, 55.8223)
  • (4645.0, 362.0, 27.7513)
  • (4344.0, 408.0, 13.162)
  • (4358.0, 409.0, 13.5086)
  • (4871.0, 519.0, 20.8347)
  • (4805.0, 414.0, 16.1629)
  • (4661.0, 424.0, 47.8848)
  • (4475.0, 412.0, 34.1292)
  • (4509.0, 327.0, 14.3181)
  • (4627.0, 509.0, 59.8365)
  • (3799.0, 457.0, 12.3231)
  • (3395.0, 450.0, 11.6483)
  • (3647.0, 497.0, 22.9589)
  • (3865.0, 817.0, 73.974)
  • (3403.0, 821.0, 71.4513)
  • (4180.0, 736.0, 135.987)
  • (3988.0, 718.0, 116.714)
  • (3839.0, 748.0, 123.522)
  • (3587.0, 876.0, 52.893)
  • (3530.0, 515.0, 24.8149)
  • (3947.0, 880.0, 34.8791)
  • (3790.0, 798.0, 85.0263)
  • (2911.0, 916.0, 30.3381)
  • (3032.0, 480.0, 6.92043)
  • (2839.0, 970.0, -9.51379)
  • (2986.0, 548.0, -4.60364)
  • (2646.0, 393.0, 73.3807)
  • (2855.0, 698.0, 50.94)
  • (2528.0, 358.0, 50.0121)
  • (2700.0, 873.0, -18.2225)
  • (3073.0, 919.0, 14.2966)
  • (3130.0, 649.0, -9.69164)
Oceangreen Village (y, x, z)
  • (-242.847, -691.092, 10.4957)
  • (-2422.09, -660.603, 1.87128)
  • (-2550.46, -301.981, 0.462385)
  • (-2120.85, -472.69, -0.995179)
  • (-2057.28, -254.482, 4.23307)
  • (-969.35, -533.659, 4.23277)
  • (-2664.59, -398.131, 3.10762)
  • (-435.595, -111.094, 20.2712)
  • (-632.952, -85.3584, 16.0453)
  • (-682.572, -153.144, 17.8602)
  • (-593.696, -241.975, 19.4442)
  • (-2664.59, -398.131, 3.10762)
  • (-1085.53, -387.973, 7.2655)
  • (-2793.05, -771.793, 14.6056)
  • (-535.621, -202.93, 20.0396)
  • (-1725.3, -662.553, 4.03702)
  • (-1461.79, -382.636, 12.124)
  • (-728.984, -76.2125, 12.4367)
  • (-1350.06, -647.021, 4.23277)
  • (-765.924, -356.072, 7.41114)
  • (-1219.15, -588.993, 4.95143)
  • (-1461.79, -382.636, 12.124)
  • (-922.61, -291.449, 4.23277)
  • (-2422.09, -660.603, 1.87128)
  • (-688.458, -337.472, 12.0147)
Bloody Kithicor (y, x, z)
  • (232.0, 68.0, 5.4)
  • (262.0, 136.0, 3.9)
  • (175.0, 202.0, 2.5)
  • (152.0, 175.0, 5.4)
  • (51.0, 206.0, 3.5)
  • (216.2, -757.607, -274.873)
  • (1122.77, 96.773, -274.872)
  • (1172.06, -249.274, -269.014)
Blackfeather Roost (y, x, z)
  • (6287.0, -305.0, 259.0)
  • (6316.0, -169.0, 259.0)
  • (6384.0, -200.0, 255.0)
  • (6427.0, -262.0, 259.0)
  • (6367.0, -303.0, 255.0)
South Desert of Ro (y, x, z)
  • (3696.0, -1734.0, -34.0)
The Steam Factory (y, x, z)
  • (1162.52, 53.29, 89.47)
  • (1080.16, -45.19, 89.47)
  • (1108.77, -361.17, 89.47)
  • (1141.8, 207.02, 89.47)
  • (1066.97, 168.19, 89.47)
  • (1016.16, -544.97, 89.19)
  • (1080.53, -511.72, 89.19)
  • (1113.86, -514.63, 88.93)
  • (1125.08, -543.51, 88.93)
  • (1094.93, -124.37, 89.47)
  • (225.0, 210.0, 16.0)
  • (1467.0, -1285.0, 3.0)
  • (1380.0, -1211.0, 15.0)
  • (1513.0, -1492.0, 9.0)
  • (1512.0, -1450.0, 23.0)
  • (1385.0, -1190.0, 18.0)
  • (1519.0, -1425.0, 12.0)
  • (1504.0, -1402.0, 10.0)
  • (1584.0, -1479.0, 9.0)
  • (1501.0, -1252.0, 3.0)
  • (1675.0, -1996.0, 33.0)
  • (1227.0, -1607.0, 18.0)
  • (1272.0, -1563.0, 15.0)
  • (1440.0, -1381.0, 3.0)
  • (1725.0, -5.0, 13.0)
  • (1717.0, 26.0, 10.0)
The Steppes (y, x, z)
  • (-1584.0, 328.0, 4.0)
Stone Hive (y, x, z)
  • (-183.0, -11.0, 409.0)
  • (369.049, -436.52, 36.2678)
  • (-277.982, 249.448, 166.769)
  • (-442.067, 17.8224, 165.01)
  • (285.322, -270.663, 15.0488)
  • (55.9216, -927.128, 43.8103)
  • (287.551, -726.159, 36.8942)
  • (-144.919, -782.917, 47.6335)
  • (-417.349, -537.598, 70.0567)
  • (-209.98, -184.297, 61.679)
  • (-186.851, 290.235, 67.1908)
Theater of Blood (y, x, z)
  • (1113.85, 1676.81, -117.449)
  • (1958.88, 1646.74, 204.443)
  • (1800.93, 4130.17, 25.7402)
  • (1502.22, 3515.5, 222.05)
  • (851.106, 3610.04, 342.04)
  • (2229.29, 2190.55, 526.767)
  • (1200.66, 2611.63, 233.299)
  • (1001.51, 1442.42, 246.661)
  • (1682.86, 895.456, 175.596)
  • (-852.0, 490.0, -358.0)
  • (-705.0, 595.0, -357.0)
  • (-852.0, 490.0, -358.0)
  • (-852.0, 490.0, -358.0)
  • (-852.0, 490.0, -358.0)
  • (-852.0, 490.0, -358.0)
  • (-705.0, 595.0, -357.0)
  • (-852.0, 490.0, -358.0)
Brell's Rest (y, x, z)
  • (341.0, -300.0, -25.0)
  • (-277.0, -31.0, 5.0)
Arthicrex (y, x, z)
  • (-227.0, 1131.0, 1.0)
  • (-207.81, 1151.06, 5.48)
  • (-248.0, 1084.0, 1.0)
  • (-164.0, 1106.0, 1.0)
Volska's Husk (y, x, z)
  • (-564.23, -643.64, -140.82)
  • (-512.83, -697.23, -146.54)
  • (-627.25, -68.36, -143.25)
  • (-651.14, -72.14, -147.5)
  • (-636.9, -643.53, -113.8)
  • (-551.64, -483.88, -147.48)
  • (-727.9, -487.21, -125.85)
  • (-503.61, -631.05, -139.57)
  • (-1007.08, -209.37, -81.09)
  • (-937.04, -49.71, -24.03)
  • (-662.05, 94.85, -96.48)
  • (-401.66, -208.79, -115.64)
  • (-310.69, -663.42, -132.02)
  • (-471.95, -590.16, -109.92)
  • (-328.14, -597.83, -131.89)
  • (-560.36, -698.42, -142.27)
  • (-406.89, -287.87, -127.43)
  • (-705.23, -551.15, -127.07)
  • (-651.4, -364.82, -131.74)
  • (-668.11, -51.83, -132.76)
  • (-913.68, 28.29, -39.25)
  • (-525.24, -269.78, -121.29)
  • (-6.74, -154.22, -27.41)
  • (-243.5, -278.78, -114.87)
  • (-681.16, -559.43, -122.93)
  • (-500.9, -446.65, -146.71)
The Convorteum (y, x, z)
  • (-1009.65, 1097.86, 253.83)
  • (-802.3, 825.09, 586.0)
  • (-926.73, 1203.79, 253.83)
  • (-964.46, 1074.42, 253.83)
  • (-1011.68, 922.52, 255.11)
  • (-733.09, 963.09, 253.83)
  • (-824.72, 1125.81, 254.02)
  • (-854.85, 973.31, 253.83)
  • (-696.06, 900.22, 575.14)
  • (-889.09, 771.7, 586.64)
  • (-1055.73, 1018.17, 388.19)
  • (-668.45, 1002.95, 324.02)
  • (-809.02, 1118.65, 284.7)
  • (-566.47, 1032.57, 585.85)
  • (-1157.04, 974.48, 751.77)
  • (-1051.13, 819.16, 586.73)
  • (-864.56, 1188.59, 252.39)
  • (-864.56, 1185.59, 252.78)
  • (-975.59, 1181.07, 253.83)
  • (-728.78, 1225.96, 376.87)
  • (-788.99, 1231.97, 376.87)
  • (-844.67, 998.49, 369.87)
  • (-807.36, 1182.26, 376.87)
  • (-1115.5, 1212.47, 436.64)
  • (-1035.49, 1218.19, 436.64)
  • (-876.32, 1169.02, 254.72)
  • (-805.37, 1068.04, 369.87)
  • (-866.51, 1002.55, 369.87)
  • (-1019.43, 767.64, 556.64)
  • (-696.06, 897.22, 575.02)
  • (-618.93, 1325.81, 582.09)
  • (-605.84, 1027.86, 579.32)
  • (-619.17, 756.28, 586.73)
  • (-1049.46, 879.47, 575.65)
  • (-805.27, 868.06, 577.62)
  • (-1179.07, 879.83, 504.63)
  • (-824.89, 1159.65, 376.87)
  • (-987.66, 1214.25, 378.0)
  • (-883.12, 1016.45, 376.87)
  • (-807.2, 1207.24, 376.87)
  • (-968.89, 1308.17, 610.97)
  • (-1463.61, 793.02, 1066.79)
  • (-972.47, 686.64, 1046.79)
  • (-716.02, 1000.04, 1066.79)
  • (-637.06, 706.53, 946.88)
  • (-700.1, 1205.5, 826.77)
  • (-1157.92, 1109.61, 781.77)
  • (-838.99, 1277.11, 610.97)
  • (-1156.48, 875.14, 507.62)
  • (-976.66, 1022.65, 376.87)
The Library (y, x, z)
  • (-48.35, 135.55, -21.93)
  • (-46.47, 179.57, -21.91)
  • (90.61, 197.52, 1.22)
  • (79.48, 32.18, 39.61)
  • (104.27, 236.93, 5.68)
  • (-200.81, 928.07, -24.57)
  • (105.71, 946.22, -20.89)
  • (-134.64, 866.28, -22.22)
  • (-245.77, 890.97, -24.01)
  • (-175.67, 906.28, 2.94)
  • (184.27, 985.17, 2.94)
  • (-295.52, -3445.56, -313.66)
  • (-23.02, -3627.95, -364.99)
  • (-306.42, -5221.74, -330.04)
  • (-418.78, -5214.82, -334.57)
  • (-429.02, -4915.05, -344.8)
  • (-83.03, -3678.53, -344.24)
  • (-554.74, -5122.12, -330.03)
  • (-444.26, -5126.31, -331.53)
  • (-267.0, -5081.05, -330.04)
  • (-334.18, -5071.42, -331.54)
  • (-130.51, 901.65, -20.89)
  • (-153.37, 906.41, 2.94)
  • (244.73, 1008.25, -26.0)
  • (303.55, 965.58, -27.83)
  • (-602.53, -6438.68, -707.03)
  • (-555.73, -6506.56, -707.03)
  • (-541.52, -6356.1, -707.03)
  • (-497.36, -6288.28, -707.03)
  • (-655.33, -6289.21, -707.03)
  • (-614.27, -6645.31, -707.03)
  • (-542.26, -6641.52, -707.03)
  • (-598.6, -6563.35, -707.03)
The Grounds (y, x, z)
  • (198.27, 86.78, -31.0)
  • (382.48, -2566.06, -215.39)
  • (613.23, -1250.4, -181.51)
  • (-693.54, -1503.74, -166.66)
  • (1146.0, 708.0, 141.0)
Sanctum Somnium (y, x, z)
  • (-266.03, 351.66, -24.15)
  • (-231.0, 187.0, -23.0)
  • (-419.22, 351.18, -24.15)
  • (-346.01, 120.94, -24.15)
  • (-209.79, 260.52, -24.15)
  • (-418.08, 311.4, -24.15)
  • (-361.22, 257.17, -24.15)
  • (-389.01, 82.5, -24.15)
  • (-281.65, 139.39, -24.15)
  • (-270.89, 197.84, -24.15)
  • (-288.56, 182.55, -24.15)
Fear Itself (y, x, z)
  • (683.16, 358.5, 52.75)
  • (694.01, 474.0, 55.33)
  • (829.47, 520.6, 40.75)
  • (858.36, 409.26, 119.25)
  • (863.9, -752.09, -2.36)
  • (943.67, -728.98, -2.81)
  • (967.58, -1072.32, -2.6)
  • (850.36, -1045.24, -2.48)
  • (1052.12, -1051.88, -2.64)
  • (1112.26, -1019.77, -2.29)
  • (1151.1, -961.74, -2.16)
  • (1161.15, -898.6, -2.29)
  • (1059.02, -731.31, -2.23)
  • (787.94, -839.42, -2.35)
  • (747.3, 394.25, 156.26)
House of Thule (y, x, z)
  • (16.93, 256.61, 9.22)
  • (656.58, -125.73, 19.91)
  • (345.98, -458.93, -42.4)
  • (262.96, -226.25, 21.25)
The Well (y, x, z)
  • (-323.81, -160.36, 37.28)
  • (510.82, -1013.26, -406.08)
  • (779.16, -1043.88, -386.28)
  • (592.3, -818.28, -406.08)
  • (729.66, -905.25, -400.94)
  • (241.97, -571.53, -406.08)
  • (672.17, -1250.58, -401.16)
  • (195.07, -785.1, -406.08)
  • (-621.2, -278.11, -406.08)
  • (-364.53, -858.73, -401.66)
  • (-101.86, -1185.63, -406.08)
  • (-303.75, -1054.82, -406.08)
  • (-571.21, -1222.7, -406.08)
  • (-784.95, -961.14, -401.35)
  • (-726.4, -1049.58, -402.81)
  • (-771.7, -806.61, -405.26)
  • (-734.47, -762.94, -401.4)
  • (-820.24, -654.76, -400.67)
  • (-477.66, -491.31, -404.94)
  • (-217.82, -622.99, -406.08)
  • (-329.0, -673.72, -406.08)
  • (-245.48, -871.44, -406.08)
  • (380.94, -679.36, -406.08)
  • (453.31, -1155.3, -406.08)
  • (763.82, -704.7, -406.08)
  • (-1228.0, -567.0, -319.0)
  • (-1395.0, -584.0, -337.0)
  • (-1459.0, -830.0, -343.0)
  • (-1265.0, -1429.0, -343.0)
  • (-1155.0, -1488.0, -343.0)
  • (-1026.0, -1404.0, -343.0)
  • (-871.0, -1377.0, -343.0)
  • (-749.0, -1055.0, -337.0)
  • (-889.0, -1055.0, -335.0)
  • (-864.0, -768.0, -301.0)
  • (-937.0, -568.0, -287.0)
  • (-1151.0, -700.0, -327.0)
  • (-1266.0, -740.0, -339.0)
  • (-1340.0, -892.0, -343.0)
  • (-1522.0, -954.0, -343.0)
  • (-1606.0, -1223.0, -343.0)
  • (-1468.0, -1219.0, -343.0)
  • (-1374.0, -1384.0, -343.0)
  • (-1414.0, -1438.0, -343.0)
  • (-751.24, 233.14, -121.76)
  • (-624.69, 223.93, -16.48)
  • (-689.99, 251.27, -18.42)
  • (-776.8, 228.35, -18.52)
